1ft*1ft |304.8mm*304.8mm Outdoor & Indoor Soft LED Module
Contact us for more info:
sa***@le************.com
US standard size 1’*1′ (304.8mm*304.8mm) soft LED module:
Type as below:
Indoor soft LED module: P1.905, Size 304.8mm*304.8mm
Indoor soft LED module: P2.54, Size 304.8mm*304.8mm
Indoor soft LED module: P3.81, Size 304.8mm*304.8mm
IP65 Outdoor LED Module: P3.81, Size 304.8mm*304.8mm
LEADING LED TECH LT-STI Indoor Flexible Module | ||||
Model | R1.9 | R2.5 | R3.8 | |
Brief Parameter | Configuration | SMD1515 | SMD1515 | SMD2020 |
Pixel Pitch | 1.9mm | 2.5mm | 3.8mm | |
Module Size(mm) | 304.8 x 304.8mm(1ft*1ft) | 304.8 x 304.8mm(1ft*1ft) | 304.8 x 304.8mm(1ft*1ft) | |
Module Resolution (pixels) | 160 x 160 pixels | 120 x 120 pixels | 80 x 80 pixels | |
Electronic Parameter | Color Depth | 12-16 bit | 12-16 bit | 12-16 bit |
Colors | 4096-65536 | 4096-65536 | 4096-65536 | |
Refresh Rate(Hz) | ≥3840 Hz | ≥3840 Hz | ≥3840 Hz | |
Scan Mode | 1/32 | 1/30 | 1/16 | |
Optimal Parameter | Brightness | 600 nits | 800 nits | 800 nits |
Viewing Distance (mm) | ≥ 1.9mm | ≥ 2.5mm | ≥ 3.8mm | |
Viewing Angle(°) | 110° | 110° | 110° | |
Electrical Parameter | Input Voltage(V) | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz | 100-240 V/ 50-60 Hz |
Max Power Consumption | 618w/sqm | 500w/sqm | 350w/sqm | |
Ave Power Consumption | 206w/sqm | 150w/sqm | 105w/sqm | |
Ambient Environment | Temperature | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) | -20 ℃/+50℃ (working) |
‐ 40 ℃/ +60℃ (storage) | ‐ 40 ℃/ +60℃ (storage) | ‐ 40 ℃/ +60℃ (storage) | ||
IP Level | IP 40 / IP 21 | IP 40 / IP 21 | IP 40 / IP 21 | |
Humidity | 10%~60% (working) | 10%~60% (working) | 10%~60% (working) | |
10%~90% (storage) | 10%~90% (storage) | 10%~90% (storage) | ||
Lifespan(hours) | 100000 | 100000 | 100000 | |
Maintenance | Maintenance Way | front/rear | front/rear | front/rear |
Components | LED | Kinglight/Nationstar | ||
IC | MBI5353 | ICN2055 | ICN2153 | |
Controller | Control Way | NOVA/ Colorlight |
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].