CZCL A-200FAF Series Switching Power Supply
$15.99 – $16.99Price range: $15.99 through $16.99
CZCL A-200FAF Series Switching Power Supply (A-200FAF-2.8, A-200FAF-3.3, A-200FAF-3.8, A-200FAF-4.2, A-200FAF-4.5, A-200FAF-5) is an ultra-thin, fanless LED power supply with multiple voltage options, ensuring high efficiency and reliability for LED displays.
| Model Number |
A-200FAF-2.8 ,A-200FAF-3.3 ,A-200FAF-3.8 ,A-200FAF-4.2 ,A-200FAF-4.5 ,A-200FAF-5 |
|---|
CZCL A-200FAF Series Switching Power Supply Description
The CZCL A-200FAF Series Switching Power Supply is a high-efficiency, ultra-thin power solution designed for LED display screens, LED indicators, and LED video walls. With a height of only 30mm, it is optimized for seamless integration into various LED cabinet sizes. The fanless design enhances durability, reduces noise, and ensures long-term stable operation.
This series supports an input voltage range of 180-264VAC and provides multiple DC output voltage options to accommodate different LED applications, including 2.8V, 3.3V, 3.8V, 4.2V, 4.5V, and 5V.
Product Features:
● Ultra-Slim & Compact Design – Only 30mm in height, allowing flexible installation in tight spaces.
● High Efficiency – Up to 87% efficiency, reducing power consumption and heat output.
● Wide Operating Temperature – Designed to function reliably in extreme environments (-20℃ to +70℃).
● Comprehensive Protection – Built-in short circuit, overvoltage, and overload protection for enhanced durability.
● Certified Safety & Compliance – Meets EN55024, EN61000-4, GB4943, and UL1012 certification standards.
● Fanless Cooling System – Ensures silent operation and extended lifespan.
CZCL A-200FAF Series Switching Power Supply Specification:
| Model | A-200FAF-2.8 | A-200FAF-3.3 | A-200FAF-3.8 | A-200FAF-4.2 | A-200FAF-4.5 | A-200FAF-5 | |
|---|---|---|---|---|---|---|---|
| Input | Voltage range | 180~264VAC | |||||
| Input current | 230VAC/2.5A | ||||||
| Efficiency | ≥82% | ≥84% | ≥86% | ≥86% | ≥86.5% | ≥87% | |
| Frequency range | 47~63HZ | ||||||
| Leakage current | <1mA/240VAC | ||||||
| Inrush current | 60A/230VAC | ||||||
| Output | DC voltage | 2.8V | 3.3V | 3.8V | 4.2V | 4.5V | 5V |
| Rated current | 40A | 40A | 40A | 40A | 40A | 40A | |
| Power | 112W | 132W | 152W | 160W | 180W | 200W | |
| Voltage adj.range | ±3.0% | ±3.1% | ±3.2% | ±3.3% | ±3.4% | ±3.0% | |
| Ripple and noise | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | 150mVp-p | |
| Set up,rise time | 2000ms,50ms/220VAC 100% load | ||||||
| Hold up time | 20ms/220VAC 100% load | ||||||
| Line regulation | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load regulation | ± 2.0% | ± 2.0% | ± 2.0% | ± 2.0% | ± 2.0% | ± 2.0% | |
| Output Voltage Accuracy | ± 2.0% | ± 2.0% | ± 2.0% | ± 2.0% | ± 2.0% | ± 2.0% | |
| EMC | EMS | Design refer to:EN55024 ;EN61000-4-2,3,4,5,6,8,11 | |||||
| Harmonic current | Design refer to:GB17625.1;EN61000-3-2,-3 | ||||||
| EMC | Design refer to:EN55022,Class B | ||||||
| Safety | Safety standard | Design refer to:GB4943/UL1012 | |||||
| Withstand voltage | I/P-O/P:3KVac/10mA; I/P-CASE:1.5KVac/10mA; O/P-CASE:0.5KVAC/10mA Testing time:1min | ||||||
| Isolation resistance | I/P-O/P: 50M ohms; I/P-Case:50M ohms; O/P-Case:50M ohms | ||||||
| Protection | Over Voltage | ||||||
| Over load | 110~150% rated Hiccup mode, recovers automatically after fault condition is removed | ||||||
| Over Temperature | / | ||||||
| Short circuit | Power supply protection after short circuit, and output can be recovered automatically after eliminating short circuit | ||||||
| Enviroment | Working temperature and humidity | -20~70℃ 20%~95%RH no condensing (refer to derating curve) | |||||
| Storage temperature and humidity | -40℃~85℃; 10%~95%RH no condensing | ||||||
| Vibration | Frequency range 10 ~ 500Hz,acceleration 2G, each sweep cycle for 10min, 6 sweep cycles along X, y, Z axis | ||||||
| Shock | Acceleration: 20g, duration: 11ms, 3 impacts along X, y, Z axis | ||||||
| Altitude | 2000mtrs (for every 100 m higher than 2000 m, the ambient temperature decreases by 0.6 ℃) | ||||||
| Reliability | MTBF | 25℃:250000Hrs, MIL-217 Method | |||||
| Others | Size | 190*82*30 mm(L*W*H) | |||||
| Packing | 0.36Kg/piece,30pieces/carton,12KG/carton | ||||||
| Cooling mode | ☑ Free air □ Fan | ||||||
| Extension mode | □ three proofings ☑ terminal cover □ Low temperature start(-40℃) □ others | ||||||
| Remarks | *In order to extend the lifetime, it is recommended to configure the load more than 30% of the remaining allowance. For example: the power of the device requires 100W, then use the power of not less than 130W. *Ripple test method: 20MHz oscilloscope in power output terminal test, oscilloscope probe wire length is not more than 12mm, and input parallel 47uF electrolytic capacitors and 0.1uF high frequency capacitance probe. *All electrical performance tests are performed at 25 C. *When the product is used in full load, the aluminum plate with an area of 400 * 400 * 3mm shall be added for auxiliary heat dissipation. *The power supply is a part of the components of the equipment system. All EMC tests are conducted by installing the sample on the metal plate. The power supply shall be confirmed with the terminal equipment for electromagnetic compatibility. | ||||||
Download Resource:
CZCL-A-200FAF-Series-Switching-Power-Supply-Specification(Chinese)
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].































































Reviews
There are no reviews yet.