Kystar KP2H | KP4H Pandora Multimedia Player
$249.00 – $569.00Price range: $249.00 through $569.00
Kystar KP2H & KP4H Pandora multimedia players integrate a sending card and media engine for professional LED signage. KP2H drives up to 1.3M pixels; KP4H up to 2.35M—both with 4×Gigabit outputs, HDMI in/loop, Wi-Fi/Ethernet control, multi-window playback, relay outputs, and LIGHT/TEMP sensors.
| Module Number | KP2H, KP4H |
|---|
Kystar KP2H | KP4H Pandora Multimedia Player Description
Kystar KP2H and KP4H are Pandora-series multimedia players that integrate a sending card with a playback terminal to simplify LED display control without a dedicated PC. Both units support synchronous (HDMI) and asynchronous (media) modes via a front-panel switch, provide 4×Gigabit outputs to receiving cards, and include 8 GB onboard storage (≈5 GB usable), USB expansion, Wi-Fi/Ethernet control, relay outputs, and LIGHT/TEMP sensor interfaces. KP2H drives up to 1.3 million pixels for compact canvases, while KP4H pushes up to 2.35 million pixels for larger layouts—both up to 3840 (W) × 2000 (H).
Product Features:
• All-in-one design: integrated sending card + multimedia player (Sync/Async mode switch)
• 4×Gigabit outputs to receiving cards; up to 650,000 px per port
• Total load: KP2H 1.3 M pixels; KP4H 2.35 M pixels; max canvas 3840×2000
• HDMI input and loop output; 3.5 mm audio with A/V sync
• Multi-window, multi-material playback; hardware decode 1080p@60; hardware encode 1080p@30; 32-bit true-color OSD overlay
• Control & networking: 100 M Ethernet + Wi-Fi (STA/AP); optional 4G and GPS (for WAN access and precise timing)
• Sensors & automation: LIGHT (ambient-brightness) and TEMP (temperature/humidity) interfaces for auto-brightness and monitoring
• Relay outputs (J1/J2/J3) to control external power switching
• Easy program editing with Kystar PE; mobile App for screen setup, editing, and management
• Compatible with KYSTAR receiving cards; ideal for mirror screens, light-pole screens, door signs, and compact advertising displays
Kystar KP2H | KP4H Pandora Multimedia Player Specification:
| Module | KP2H | KP4H |
|---|---|---|
| External interface type | ||
| Gigabit output network port*4 | 2 main and 2 backup, output signal to receiving card | Output signal to receiving card |
| Audio output port*1 | 1/8″ (3.5mm)TRS | 1/8″ (3.5mm) TRS |
| USB2.0*2 | Storage expansion (U disk or SD card, maximum 128G) | Storage expansion (U disk or SD card, maximum 128G) |
| 100M input network port*1 | Access to local area network, cluster control | Access to local area network, cluster control |
| WIFI | WiFi STA+AP Dual mode, can be connected to the router, can be used as a hotspot for mobile phone, computer connection | WiFi STA+AP Dual mode, can be connected to the router, can be used as a hotspot for mobile phone, computer connection |
| HDMI | HDMI input and output | HDMI input and output |
| LIGHT | External brightness sensor to control the screen brightness according to the ambient brightness | External brightness sensor to control the screen brightness according to the ambient brightness |
| TEMP | External temperature and humidity sensor to obtain ambient temperature and humidity | External temperature and humidity sensor to obtain ambient temperature and humidity |
| Relay | Used to control external power switch | Used to control external power switch |
| 4G(Optional) | Access to WAN | Access to WAN |
| GPS(Optional) | Precise positioning, precise timing, multi-screen synchronization | Precise positioning, precise timing, multi-screen synchronization |
| DC Power input | DC 5V/4A Power input | DC 5V/4A Power input |
| Performance parameter | ||
| Hardware performance | 1.6GH, quad-core CPU, 3D GPU 1GB@600MHz DDR3 high-speed memory Support 1080p@60fps hard decoding playback Support 1080p@30fps hardware encoding | 1.6GH, quad-core CPU, 3D GPU 1GB@600MHz DDR3 high-speed memory Support 1080p@60fps hard decoding playback Support 1080p@30fps hardware encoding |
| Storage | Built-in 8GB storage (5G available to users) | Built-in 8GB storage (5G available to users) |
| Load | Single Lan port load 650,000 pixels, whole machine load 1.3 million pixels,the widest is 3840, the highest is 2000 | Single Lan port load 650,000 pixels, whole machine load 2.35 million pixels,the widest is 3840, the highest is 2000 |
| Wifi connect distance | 20m(Unobstructed) | 20m(Unobstructed) |
| Support multimedia format | ||
| Video format | AVI, WMV, MPG, RM/RMVB, VOB, MP4, FLV and other common video formats; Supports same time playback of multiple videos | AVI, WMV, MPG, RM/RMVB, VOB, MP4, FLV and other common video formats;Supports same time playback of multiple videos |
| Audio format | MPEG-l Layer III,AAC etc. | MPEG-1 Layer II,AAC etc. |
| Image Format | Support bmp、jpg、png etc. | Support bmp、jpg、png etc. |
| Text form | Single line text,static text, multi-line scrolling text, office, etc. | Single line text,static text,multi-line scrolling text,office,etc. |
| Clock | Real-time clock, multi-regional clock display and management. | Real-time clock, multi-regional clock display and management. |
| OSD | Support 32bit true color OSD, can be displayed in any position, support video/graphics mixing, can superimpose graphics on the video. | Support 32bit true color OSD, can be displayed in any position, support video/graphics mixing, can superimpose graphics on the video. |
| Whole machine specification | ||
| Dimensions | 247.2x138.5x51.1mm(L×WxH) | 247.2x138.5x51.1mm(LxWxH) |
| Support receiving card | KYSTAR all receiving card | KYSTAR all receiving card |
| Number of loaded receiving cards (single network port) | 200(single lan port) | 200(single lan port) |
| Input adapter power | DC 5V/4A Power supply | DC 5V/4A Power supply |
| Rated power | 18W | 18W |
| Operating temperature | -20°C-70°C | -20°℃ -70°C |
| Working humidity(%) | 5%-95% | 5%-95% |
Download Resource:
Kystar KP2H Pandora Multimedia Player specification
Kystar KP4H Pandora Multimedia Player Specification
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].






































































Reviews
There are no reviews yet.