Meanwell IRM-05 Series Switching Power Supply
$5.99 – $7.99Price range: $5.99 through $7.99
The Meanwell IRM-05 Series is a 5W AC-DC green power module with up to 77% efficiency, compact size, and universal input for industrial and consumer applications.
| Model Number |
IRM-05-3.3 ,IRM-05-5 ,IRM-05-12 ,IRM-05-15 ,IRM-05-24 |
|---|
Meanwell IRM-05 Series Switching Power Supply Description
The Meanwell IRM-05 Series is a 5W AC-DC PCB-mounted green power module designed for efficient and reliable performance in compact electronic systems. Supporting a universal input voltage range of 85–305VAC and offering output options from 3.3V to 24V, this series provides high reliability and low power consumption. With up to 77% efficiency, a compact size, and full safety certifications, the IRM-05 Series is ideal for a wide range of industrial and consumer electronic applications.
Product Features:
● Universal AC Input: Operates from 85–305VAC, suitable for global applications.
● Compact Design: PCB-mounted module with a space-saving 45.7 × 25.4 × 21.5mm form factor.
● High Efficiency: Up to 77% for reduced power consumption.
● Wide Operating Temperature: Functions reliably in temperatures ranging from -30°C to +70°C.
● Built-in Protections: Includes short circuit, overload, and overvoltage protection.
● Safety Standards: Compliant with UL62368-1, IEC62368-1, and BS EN/EN62368-1.
● Low Ripple and Noise: Ensures stable and clean output for sensitive electronics.
● Environmentally Friendly: Green power design with low power consumption.
Applications:
● Industrial automation systems
● Household appliances
● Consumer electronics
● Telecommunications equipment
● IoT devices
Meanwell IRM-05 Series Switching Power Supply Specification:
| MODEL | IRM-05-3.3 | IRM-05-5 | IRM-05-12 | IRM-05-15 | IRM-05-24 | |||
|---|---|---|---|---|---|---|---|---|
| DC VOLTAGE | 3.3V | 5V | 12V | 15V | 24V | |||
| RATED CURRENT | 1.25A | 1A | 0.42A | 0.33A | 0.23A | |||
| CURRENT RANGE | 0 ~ 1.25A | 0 ~ 1A | 0 ~ 0.42A | 0 ~ 0.33A | 0 ~ 0.23A | |||
| RATED POWER | 4.125W | 5W | 5.04W | 4.95W | 5.52W | |||
| RIPPLE & NOISE (max.) Note.2 | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |||
| VOLTAGE TOLERANCE Note.3 | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% | |||
| LINE REGULATION | ±0.3% | ±0.3% | ±0.3% | ±0.3% | ±0.3% | |||
| LOAD REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |||
| SETUP, RISE TIME Note.4 | 600ms, 30ms at full load | |||||||
| HOLDUP TIME (Typ.) | 80ms/230VAC 15ms/115VAC at full load | |||||||
| INPUT | VOLTAGE RANGE | 85 ~ 305VAC 120 ~ 430VDC | ||||||
| FREQUENCY RANGE | 47 ~ 440Hz | |||||||
| EFFICIENCY (Typ.) | 68% | 71% | 75% | 75% | 77% | |||
| AC CURRENT (Typ.) | 0.12A/115VAC 0.08A/230VAC 0.06A/277VAC | |||||||
| INRUSH CURRENT (Typ.) | COLD START 20A/115VAC 40A/230VAC | |||||||
| LEAKAGE CURRENT | < 0.25mA/277VAC | |||||||
| PROTECTION | OVERLOAD | 115% ~ 260% rated output power | ||||||
| Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||||
| OVER VOLTAGE | 3.8 ~ 4.95V | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 17.25 ~ 20.25V | 27.6 ~ 32.4V | |||
| Protection type : Shut offo/p voltage, clamping by zener diode | ||||||||
| WORKING TEMP. | -30 ~ +70℃ (Refer to "Derating Curve") | |||||||
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||||
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃ , 10 ~ 95% RH | |||||||
| ENVIRONMENT | TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||||
| VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, period for 60min. each along X,Y, Z axes | |||||||
| SOLDERING TEMPERATURE | Wave soldering: 265℃,5s (max.); Manual soldering: 390℃,3s (max.) | |||||||
| OPERATING ALTITUDE Note.5 | 2000 meters | |||||||
| SAFETY STANDARDS | IEC62368-1, UL62368-1,TUV BS EN/EN62368-1, EACTPTC 004, BSMI CNS14336-1 approved | |||||||
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC | |||||||
| ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||
| SAFETY & EMC (Note.6) | EMC EMISSION | Parameter | Standard | Test Level / Note | ||||
| Conducted | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||||
| Radiated | BS EN/EN55032(CISPR32), CNS13438 | Class B | ||||||
| Harmonic Current (Note 5) | BS EN/EN61000-3-2 | Class A | ||||||
| Voltage Flicker | BS EN/EN61000-3-3 | ------- | ||||||
| BS EN/EN55035, BS EN/EN61000-6-2 | ||||||||
| Parameter | Standard | Test Level /Note | ||||||
| ESD | BS EN/EN61000-4-2 | Level 3, 8KV air; Level 2, 4KV contact, criteria A | ||||||
| Radiated Susceptibility | BS EN/EN61000-4-3 | Level 3,criteria A | ||||||
| EMC IMMUNITY | EFT/Burest | BS EN/EN61000-4-4 | Level 3,criteria A | |||||
| Surge | BS EN/EN61000-4-5 | Level 3,1KV/L-N,criteria A | ||||||
| Conducted | BS EN/EN61000-4-6 | Level 3,criteria A | ||||||
| Magnetic Field | BS EN/EN61000-4-8 | Level 4,criteria A | ||||||
| Voltage Dips and interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, >95% interruptions 250 periods | ||||||
| MTBF | 9083.9K hrs min. Telcordia SR-332 (Bellcore) ; 1495.8K hrs min. MIL-HDBK-217F (25℃) | |||||||
| OTHERS | DIMENSION | 45.7*25.4*21.5 mm (L*W*H) | ||||||
| PACKING | 0.033Kg;270pcs/ 9.8Kg/0.94CUFT | |||||||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1 μ F & 47 μ F parallel capacitor. | ||||||||
| 3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||||||
| 4. Length of set up time is measured at first cold start. Turning ON/OFF the power supply may lead to increase of the set up time. | ||||||||
| 5. The ambient temperature derating of 3.5℃/1000m with fanless models and of 5℃/1000m with fan models for operating altitude higher than 2000m(6500ft). | ||||||||
| 6. The power supply is considered as an independent unit ,but the final equipment still need to re-confirm that the whole system complies with the EMC directives. For guidance on how to perform these EMC tests, please refer to “EMI testing of component power supplies.” | ||||||||
| (as available on https://www.meanwell.com//Upload/PDF/EMI_statement_en.pdf ) | ||||||||
| ※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx | ||||||||
Download Resource:
Meanwell IRM-05 Series Switching Power Supply Specification
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].






























































Reviews
There are no reviews yet.