Meanwell LRS-450 Series Switching Power Supply
$49.99 – $50.99Price range: $49.99 through $50.99
The Meanwell LRS-450 is a reliable 450W switching power supply with protection features and efficient cooling, designed for industrial and automation use.
| Model Number | LRS-450-5, LRS-450-12, LRS-450-15, LRS-450-24, LRS-450-36, LRS-450-48 |
|---|
Meanwell LRS-450 Series Switching Power Supply Description
The Meanwell LRS-450 series is a highly reliable 450W single-output enclosed type power supply, designed with a compact 35mm low-profile form factor. This versatile power supply can be used in various industrial and automation applications. The LRS-450 offers high efficiency (up to 92%) and features a wide input voltage range (selectable via switching: 115VAC or 230VAC), with output voltages of 5V, 12V, 15V, 24V, 36V, and 48V. With its built-in fan for forced air cooling and excellent protection features, this power supply ensures reliable operation in demanding environments.
Product Features:
● Wide Input Voltage Range: Selectable by switch, supports 115VAC or 230VAC input for flexibility in different regions.
● High Efficiency: Achieves up to 92% efficiency, ensuring energy savings and reduced operational costs.
● Built-in Cooling Fan: Forced air cooling with ON-OFF control for optimal heat dissipation.
● Protections: Includes short circuit, overload, overvoltage, and overtemperature protections to safeguard the power supply and connected devices.
● High Operating Temperature: Can operate at full load in temperatures up to 70°C, ideal for harsh industrial environments.
● 5G Anti-Vibration: Withstands 5G vibration testing, ensuring durability and stability in tough conditions.
● High Altitude Operation: Suitable for operation at altitudes up to 5000 meters.
● Compact 1U Low-Profile Design: Ideal for space-constrained installations in industrial control systems and machinery.
● MTBF > 1,000,000 hours: Designed for long-lasting performance with high reliability.
Applications:
● Industrial automation machinery
● Industrial control systems
● Mechanical and electrical equipment
● Electronic instruments, equipment, or apparatus
Meanwell LRS-450 Series Switching Power Supply Specification:
| MODEL | LRS-450-5 | LRS-450-12 | LRS-450-15 | LRS-450-24 | LRS-450-36 | LRS-450-48 | |
|---|---|---|---|---|---|---|---|
| OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 36V | 48V |
| RATED CURRENT | 75A | 37.5A | 30A | 18.8A | 12.5A | 9.4A | |
| CURRENT RANGE | 0 ~ 75A | 0 ~ 37.5A | 0 ~ 30A | 0 ~ 18.8A | 0 ~ 12.5A | 0 ~ 9.4A | |
| RATED POWER | 375W | 450W | 450W | 451.2W | 450W | 451.2W | |
| RIPPLE & NOISE (max.) Note.2 | 200mVp-p | 200mVp-p | 200mVp-p | 240mVp-p | 360mVp-p | 360mVp-p | |
| VOLTAGE ADJ. RANGE Note.3 | 4.75 ~ 5.5V | 11.4 ~ 13.2V | 14.25 ~ 16.5V | 22.8 ~ 26.4V | 34.2 ~ 39.6V | 45.6 ~ 52.8V | |
| VOLTAGE TOLERANCE Note.4 | ±2.0% | ±1.5% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
| LINE REGULATION Note.5 | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| LOAD REGULATION Note.6 | ±2.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| SETUP, RISE TIME Note.7 | 1500ms, 50ms/230VAC 1500ms,50ms/115VAC at full load | ||||||
| HOLD UP TIME (Typ.) | 16ms/230VAC 12ms/115VAC at full load | ||||||
| INPUT | VOLTAGE RANGE Note.8 | 90 ~ 132VAC / 180 ~ 264VAC by switch 255 ~ 370VDC (swith on 230VAC) | |||||
| FREQUENCY RANGE | 47 ~ 63Hz | ||||||
| EFFICIENCY (Typ.) | 87% | 90% | 90% | 91% | 92% | 92% | |
| AC CURRENT (Typ.) | 10A/115VAC 6A/230VAC | ||||||
| INRUSH CURRENT (Typ.) | 35A/115VAC 60A/230VAC | ||||||
| LEAKAGE CURRENT | <2mA / 240VAC | ||||||
| PROTECTION (Note.9) | OVER LOAD | 105 ~ 150% rated output power | |||||
| Constant current limiting, unit will shutdown after 3 sec. re-power on to recover | |||||||
| OVER VOLTAGE | 5.75 ~ 6.75V | 13.8 ~ 16.2V | 18 ~ 21V | 27.6 ~ 32.4V | 41.4 ~ 48.6V | 55.2 ~ 64.8V | |
| Protection type : Shut down o/p voltage, re-power on to recover | |||||||
| OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||||||
| FUNCTION | FAN ON/OFF CONTROL (Typ.) | RTH3≧50℃ FAN ON, ≦40℃ FAN OFF | |||||
| ENVIRONMENT | WORKING TEMP. | -20 ~ +70℃ (Refer to "Derating Curve") | |||||
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | ||||||
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||||||
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||||
| VIBRATION | 10 ~ 500Hz, 5G 10min./1cycle, 60min. each along X, Y, Z axes | ||||||
| SAFETY | SAFETY STANDARDS | BS IEC/UL 62368-1, BSMI CNS14336-1, EAC TP TC 004,BIS IS13252(Part1): 2010/IEC 60950-1: 2005, | |||||
| AS/NZS62368.1 approved | |||||||
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25℃/ 70% RH | ||||||
| EMC EMISSION | Compliance to BSMI CNS13438, EAC TP TC 020 | ||||||
| EMC IMMUNITY | Compliance to EAC TP TC 020 | ||||||
| OTHERS | MTBF | 1508.9K hrs min. Telcordia SR-332(Bellcore) ; 252.2K hrs min. MIL-HDBK-217F (25℃) | |||||
| DIMENSION | 225*124*35mm (L*W*H) | ||||||
| PACKING | 0.85Kg/15pcs/14.11Kg/0.85CUFT | ||||||
| NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||||||
| 2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||||
| 3. Voltage adjustment can only be operated within the input range of 100~120VAC or 200-240VAC. lf the voltage adjustment is performed outside this range, it may cause abnormal output. | |||||||
| 4. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||||
| 5. Line regulation is measured from low line to high line at rated load. | |||||||
| 6. Load regulation is measured from 0% to 100% rated load. | |||||||
| 7. Length of set up time is measured at cold start. Turning the power supply on/off frequently may lead to increase of the set up time. | |||||||
| 8. Derating may be needed under low input voltages. Please refer to"Static Characteristics" sections for details. | |||||||
| 9. Once protections are triggered, 3min(Typ.) of cold down time is required before restart. | |||||||
| 10. The ambient temperature derating of 5℃/1000m is needed for operating altitude greater than 2000m(6500ft). | |||||||
| 11. This power supply does not meet the harmonic current requirements outlined by EN61000-3-2. Please do not use this power supply under the following conditions: | |||||||
| a) the end-devices is used within the European Union, and | |||||||
| b) the end-devices is connected to public mains supply with 220Vac or greater rated nominal voltage, and | |||||||
| c) the power supply is: | |||||||
| - installed in end-devices with average or continuous input power greater than 75W, or | |||||||
| - belong to part of a lighting system Exception: | |||||||
| Power supplies used within the following end-devices do not need to fulfill EN61000-3-2 | |||||||
| a) professional equipment with a total rated input power greater than 1000W; | |||||||
| b) symmetrically controlled heating elements with a rated power less than or equal to 200W | |||||||
| ※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx | |||||||
Download Resource:
Meanwell LRS-450 Series Switching Power Supply Specification
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].






























































Reviews
There are no reviews yet.