Meanwell NDR-480 Series Switching Power Supply
The Meanwell NDR-480 Series Switching Power Supply provides 480W of efficient, stable power for industrial applications. Available in 24V and 48V output options.
Model Numbe |
NDR-480-24 ,NDR-480-48 |
---|
Meanwell NDR-480 Series Switching Power Supply Description
The Meanwell NDR-480 Series Switching Power Supply is a high-performance, reliable power solution designed for industrial applications. Offering a 480W output, this power supply is ideal for use in control systems, automation machinery, and other industrial equipment. Available in 24V and 48V models, it features a robust DIN rail mount design, making installation easy and efficient. The NDR-480 Series ensures stable power with high efficiency, built-in protections against over-voltage, over-current, and over-temperature, and a wide input voltage range to suit diverse power grids.
Product Features:
● High Efficiency: Up to 92.5% efficiency for reduced energy loss.
● Wide Input Voltage Range: 90-264VAC input, making it suitable for international use.
● DIN Rail Mount: Easy installation on TS35/7.5 or TS35/15 DIN rails for industrial setups.
● Protection Features: Includes over-voltage, over-current, and over-temperature protection to safeguard devices.
● Compact and Durable: Designed for tough industrial environments with high resistance to vibration and extreme temperatures.
● Global Certifications: UL508, TUV, CE, and more to meet safety and quality standards.
Meanwell NDR-480 Series Switching Power Supply Specification:
MODEL | NDR-480-24 | NDR-480-48 | |
---|---|---|---|
OUTPUT | DC VOLTAGE | 24V | 48V |
RATED CURRENT | 20A | 10A | |
CURRENT RANGE | 0 ~ 20A | 0 ~ 10A | |
RATED POWER | 480W | 480W | |
RIPPLE & NOISE (max.) Note.2 | 150mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | 24 ~ 28V | 48 ~ 55V | |
VOLTAGE TOLERANCE Note.3 | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 1500ms, 100ms/230VAC 3000ms, 100ms/115VAC at full load | ||
HOLD UP TIME (Typ.) | 16ms/230VAC 16ms/115VAC at full load | ||
INPUT | VOLTAGE RANGE Note.4 | 90 ~ 264VAC 127 ~ 370VDC | |
FREQUENCY RANGE | 47 ~ 63Hz | ||
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.94/230VAC at full load | ||
EFFICIENCY (Typ.) | 92.50% | 92.50% | |
AC CURRENT (Typ.) | 4.8A/115VAC 2.4A/230VAC | ||
INRUSH CURRENT (Typ.) | 20A/115VAC 35A/230VAC | ||
LEAKAGE CURRENT | <2mA / 240VAC | ||
PROTECTION | 105 ~ 130% rated output power | ||
OVERLOAD | Protection type : Constant current limiting, unit will shut down after 3 sec., re-power on to recover | ||
29 ~ 33V | 56 ~ 65V | ||
OVER VOLTAGE | Protection type : Shut down o/p voltage, re-power on to recover | ||
OVER TEMPERATURE | Shut down o/p voltage, recovers automatically after temperature goes down | ||
ENVIRONMENT | WORKING TEMP. | -20 ~ +70℃ (Refer to "Derating Curve") | |
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | ||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||
VIBRATION | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | ||
SAFETY & EMC (Note 4) | SAFETY STANDARDS | Ul508, TUV BS EN/EN62368-1, EAC TP TC 004 , BSMI CNS14336-1 , IS13252(Part1)/IEC60950-1(except for 48V) approved; (meet BS EN/EN60204-1) | |
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500VDC / 25℃/ 70% RH | ||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32),BS EN/EN61204-3 Class B,BS EN/EN61000-3-2,-3,EAC TP TC 020,CNS13438 Class B | ||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11,BS EN/EN55035,BS EN/EN61000-6-2 (BS EN/EN50082-2),BS EN/EN61204-3, | ||
heavy industry level, EAC TP TC 020 | |||
OTHERS | MTBF | 1041.6K hrs min. Telcordia SR-332 (Bellcore) ; 146.8K hrs min. MIL-HDBK-217F (25℃) | |
DIMENSION | 85.5*125.2*128.5mm (W*H*D) | ||
PACKING | 1.5Kg; 8pcs/13Kg/0.9CUFT | ||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | ||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μF & 47μF parallel capacitor. | |||
3. Tolerance : includes set up tolerance, line regulation and load regulation. | |||
4. lnstallation clearances : 40mm on top, 20mm on the bottom, 5mm on the left and right side are recommended when loaded permanently with full power. ln case the adjacent device is a heat source, 15mm clearance is recommended. | |||
5. Derating may be needed under low input voltage. Please check the derating curve for more details. | |||
6. The power supply is considered as an independent unit, but the final equipment still need to re-confirm that the whole system complies with the EMC directives. For guidance on how to perform these EMC tests, please refer to “EMI testing of component power supplies.” | |||
(as available on https://www.meanwell.com//Upload/PDF/EMI_statement_en.pdf ) | |||
7. The ambient temperature derating of 3.5℃/1000m with fanless models and of 5℃/1000m with fan models for operating altitude higher than 2000m(6500ft). | |||
※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx |
Download Resource:
Meanwell NDR-480 Series Switching Power Supply Specification.pdf
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].