Meanwell NDR-75 Series Switching Power Supply
The Meanwell NDR-75 Series Switching Power Supply is an efficient and reliable power solution for industrial applications. Available in 12V, 24V, and 48V outputs, it ensures stable operation in demanding environments.
Model Number |
NDR-75-12 ,NDR-75-24 ,NDR-75-48 |
---|
Meanwell NDR-75 Series Switching Power Supply Description
The Meanwell NDR-75 Series Switching Power Supply offers reliable and efficient power conversion for industrial applications, specifically designed for DIN rail mounting. This series includes models with various output voltages such as 12V, 24V, and 48V, providing a flexible solution for your power needs. Featuring high efficiency, low power consumption, and robust protection mechanisms, the NDR-75 Series is an ideal choice for automation machinery, control systems, and electronic equipment.
Product Features:
● High Efficiency: Up to 90% efficiency ensures minimal energy loss.
● Wide Input Voltage Range: 90-264VAC input, suitable for global power grids.
● Compact Design: DIN rail mounting for easy integration in industrial settings.
● Protection Features: Includes over-voltage, over-current, and short-circuit protection.
● Cooling via Free Air Convection: Passive cooling for quiet and efficient operation.
● Rugged Construction: Built to withstand industrial environments with high vibration and extreme temperatures.
● Long Lifespan: High reliability with a long operational life.
● Global Certifications: UL, TUV, and CE certifications ensure safety and compliance with industry standards.
Meanwell NDR-75 Series Switching Power Supply Specification:
MODEL | NDR-75-12 | NDR-75-24 | NDR-75-48 | |
---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 24V | 48V |
RATED CURRENT | 6.3A | 3.2A | 1.6A | |
CURRENT RANGE | 0 ~ 6.3A | 0 ~ 3.2A | 0 ~ 1.6A | |
RATED POWER | 75.6W | 76.8W | 76.8W | |
RIPPLE & NOISE (max.) Note.2 | 80mVp-p | 120mVp-p | 150mVp-p | |
VOLTAGE ADJ. RANGE | 12 ~ 14V | 24 ~ 28V | 48 ~ 55V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | |
SETUP, RISE TIME | 1200ms, 60ms/230VAC 2000ms, 60ms/115VAC at full load | |||
HOLD UP TIME (Typ.) | 60ms/230VAC 12ms/115VAC at full load | |||
INPUT | VOLTAGE RANGE Note.6 | 90 ~ 264VAC 127 ~ 370VDC [DC input operation possible by connecting AC/L(+), AC/N(-)] | ||
FREQUENCY RANGE | 47 ~ 63Hz | |||
EFFICIENCY (Typ.) | 85.50% | 88% | 89% | |
AC CURRENT (Typ.) | 1.45A/115VAC 0.9A/230VAC | |||
INRUSH CURRENT (Typ.) | 20A/115VAC 35A/230VAC | |||
LEAKAGE CURRENT | <1mA / 240VAC | |||
PROTECTION | 105 ~ 130% rated output power | |||
OVERLOAD | Protection type : Constant current limiting, recovers automatically after fault condition is removed | |||
14 ~ 17V | 29 ~ 33V | 56 ~ 65V | ||
OVER VOLTAGE | Protection type : Shut down o/p voltage, re-power on to recover | |||
OVER TEMPERATURE | Protection type : Shut down o/p voltage, re-power on to recover | |||
ENVIRONMENT | WORKING TEMP. | -20 ~ +70℃ (Refer to "Derating Curve") | ||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | |||
STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | |||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |||
VIBRATION | Component:10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X, Y, Z axes; Mounting: Compliance to IEC60068-2-6 | |||
SAFETY & EMC (Note 4) | SAFETY STANDARDS | UL508, TUV BS EN/EN62368-1, EAC TP TC 004 approved;(meet BS EN/EN60204-1) | ||
WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:>100M Ohms / 500VDC / 25℃/ 70% RH | |||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020 | |||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, BS EN/EN61000-6-2 (BS EN/EN50082-2), | |||
BS EN/EN61204-3, heavy industry level, EAC TP TC 020 | ||||
OTHERS | MTBF | 2757.3K hrs min. Telcordia SR-332 (Bellcore) ; 486.2K hrs min. MIL-HDBK-217F (25℃) | ||
DIMENSION | 32*125.2*102mm (W*H*D) | |||
PACKING | 0.51Kg; 28pcs/15.3Kg/1.22CUFT | |||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature. | |||
2. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1μF & 47μF parallel capacitor. | ||||
3. Tolerance : includes set up tolerance, line regulation and load regulation. | ||||
4. The power supply is considered a component which will be installed into a final equipment. The final equipment must be re-confirmed that it still meets EMC directives.(as available on https://www.meanwell.com//Upload/PDF/EMI_statement_en.pdf ) | ||||
5. lnstallation clearances : 40mm on top, 20mm on the bottom, 5mm on the left and right side are recommended when loaded permanently with full power. ln case the adjacent device is a heat source, 15mm clearance is recommended. | ||||
6. Derating may be needed under low input voltage. Please check the derating curve for more details. | ||||
7. The ambient temperature derating of 3.5℃/1000m with fanless models and of 5℃/1000m with fan models for operating altitude higher than 2000m(6500ft). | ||||
※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx |
Download Resource:
Meanwell NDR-75 Series Switching Power Supply Specification.pdf
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].