Meanwell PWM-90 Series Switching Power Supply
The Meanwell PWM-90 Series is a 90W LED driver with high efficiency (90.5%), IP67 protection, dimming functionality, and a wide operating temperature range, perfect for LED strip applications.
Model Number |
PWM-90-12 ,PWM-90-24 ,PWM-90-24DA2 ,PWM-90-36 ,PWM-90-48 |
---|
Meanwell PWM-90 Series Switching Power Supply Description
The Meanwell PWM-90 Series is a 90W LED AC/DC driver designed for constant voltage operation with PWM-style output, ensuring uniform brightness when driving all types of LED strips. This series operates with an input voltage range of 90–305VAC, offering various models with output voltages ranging from 12V to 48V. The PWM-90 series provides exceptional efficiency, reaching up to 90.5%, and features a fanless design that allows it to operate in temperatures from -40°C to +85°C, making it suitable for a wide range of environments. Rated with an IP67 ingress protection level, it can function in dry, damp, or wet locations. Additionally, the dimming function enables adjustment of the output duty cycle, offering enhanced flexibility for LED strip applications.
Product Features:
● Power Output: 90W, suitable for driving various types of LED strips.
● Input Voltage: 90-305VAC input range.
● Output Voltage: Available in 12V, 24V, 36V, and 48V models.
● High Efficiency: Up to 90.5% efficiency, reducing energy consumption.
● Operating Temperature: Suitable for temperatures from -40°C to +85°C, making it ideal for harsh environments.
● Fanless Design: No fan required, ensuring quieter operation and reducing maintenance.
● IP67 Protection: Waterproof and dustproof, suitable for dry, damp, and wet locations.
● Dimming Function: Adjustable output duty cycle for flexible LED strip applications.
● Applications: Ideal for use in LED lighting, signage, landscape lighting, and more.
Meanwell PWM-90 Series Switching Power Supply Specification:
MODEL | PWM-90-12 | PWM-90-24 | PWM-90-36 | PWM-90-48 | |
---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 12V | 24V | 36V | 48V |
RATED CURRENT | 7.5A | 3.75A | 2.5A | 1.88A | |
RATED POWER | 90W | 90W | 90W | 90.24W | |
DIMMING RANGE | 0 ~ 100% | ||||
PWM FREQUENCY (Typ.) | 1.47kHz for Blank/DA-Type, 2.5kHz for DA2-Type | ||||
SETUP, RISE TIME Note.2 Note.9 | 500ms, 80ms/ 115VAC or 230VAC | ||||
HOLD UP TIME (Typ.) | 16ms/115VAC or 230VAC | ||||
INPUT | VOLTAGE RANGE Note.3 | 90 ~ 305VAC 127 ~ 431VDC | |||
(Please refer to "STATIC CHARACTERISTIC" section) | |||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||
POWER FACTOR (Typ.) | PF>0.98/115VAC, PF>0.96/230VAC, PF>0.92/277VAC @ full load | ||||
(Please refer to "POWER FACTOR (PF) CHARACTERISTIC" section) | |||||
TOTAL HARMONIC DISTORTION | THD< 20%(@load≧60%/115VAC, 230VAC; @load≧75%/277VAC) | ||||
(Please refer to “TOTAL HARMONIC DISTORTION” section) | |||||
EFFICIENCY (Typ.) | 88% | 90.50% | 90.50% | 90.50% | |
AC CURRENT (Typ.) | 0.95A / 115VAC 0.5A / 230VAC 0.4A / 277VAC | ||||
INRUSH CURRENT (Typ.) | COLD START 60A(twidth=550 μs measured at 50% Ipeak) at 230VAC; Per NEMA 410 | ||||
MAX. NO. of PSUs on 16A CIRCUIT BREAKER | 3 units (circuit breaker of type B) / 6 units (circuit breaker of type C) at 230VAC | ||||
LEAKAGE CURRENT | <0.25mA / 277VAC | ||||
NO LOAD POWER CONSUMPTION | <0.5W | ||||
PROTECTION | OVERLOAD | 108 ~ 130% rated output power | |||
Hiccup mode, recovers automatically after fault condition is removed | |||||
SHORT CIRCUIT | Shut down o/p voltage, re-power on to recover(except for DA2-type) | ||||
Hiccup mode,recovers automatically after fault condition is removed (only for DA2-type) | |||||
OVER VOLTAGE | 15 ~ 17V | 28 ~ 34V | 41 ~ 46V | 54 ~ 60V | |
Shut down o/p voltage, re-power on to recover | |||||
OVER TEMPERATURE | Shut down o/p voltage, re-power on to recover | ||||
ENVIRONMENT | WORKING TEMP. | Tcase=-40 ~ +85℃ (Please refer to “ OUTPUT LOAD vs TEMPERATURE” section) | |||
MAX. CASE TEMP. | Tcase=+85℃ | ||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH | ||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | ||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||||
SAFETY & EMC | SAFETY STANDARDS Note.5 | UL8750(except for DA-Type), CSA C22.2 No. 250.13-12; ENEC EN61347-1, EN61347-2-13 independent, EN62384, IP67,BIS IS15885(for 12,24,48 Blank Type only), EAC TP TC 004,GB19510.1,GB19510.14 approved; Design refer to EN60335-1; | |||
According to EN61347-2-13 appendix J suitable for emergency installations | |||||
DALI STANDARDS | IEC62386-101, 102, 207,251 for DA/DA2-Type only,Device type 6(DT6) | ||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC; I/P-DA:1.5KVAC; O/P-DA:1.5KVAC | ||||
ISOLATION RESISTANCE | I/P-O/P:100M Ohms / 500VDC / 25℃/ 70% RH | ||||
EMC EMISSION Note.6 | Compliance to EN55015, EN61000-3-2 Class C (@load≧60%) ; EN61000-3-3,GB17743 and GB17625.1,EAC TP TC 020 | ||||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,8,11; EN61547, light industry level (surge immunity Line-Line 2KV),EAC TP TC 020 | ||||
OTHERS | MTBF | 902.4K hrs min. Telcordia SR-332 (Bellcore) ; 224.2K hrs min. MIL-HDBK-217F (25℃) | |||
DIMENSION | 171*63*37.5mm (L*W*H) | ||||
PACKING | 0.77Kg; 18pcs/14.9Kg/0.97CUFT | ||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated current and 25℃ of ambient temperature. | ||||
2. De-rating may be needed under low input voltages. Please refer to STATIC CHARACTERISTIC sections for details. | |||||
3. Length of set up time is measured at first cold start. Turning ON/OFF the driver may lead to increase of the set up time. | |||||
4. The driver is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. | |||||
5. This series meets the typical life expectancy of >50,000 hours of operation when Tcase, particularly tc point (or TMP, per DLC), is about 75℃ or less. | |||||
6. Please refer to the warranty statement on MEAN WELL's website at http://www.meanwell.com | |||||
7. The ambient temperature derating of 3.5℃/1000m with fanless models and of 5℃/1000m with fan models for operating altitude higher than 2000m(6500ft). | |||||
8. For any application note and IP water proof function installation caution, please refer our user manual before using. https://www.meanwell.com/Upload/PDF/LED_EN.pdf | |||||
9. Based on IEC 62386-101/102 DALI power on timing and interruption regulations, the set up time needs to test with a DALI controller which can support for DALI power on function, otherwise the set up time will be higher than 0.5 second for DA type. | |||||
※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx |
Download Resource:
Meanwell PWM-90 Series Switching Power Supply Specification.pdf
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].
Reviews
There are no reviews yet.