Meanwell RSP-150 Series Switching Power Supply
$36.99 – $38.99
The Meanwell RSP-150 Series is a high-efficiency switching power supply with an output range from 3.3V to 48V. Perfect for industrial applications, featuring over-voltage, overload, and short circuit protections.
Model Number |
RSP-150-3.3 ,RSP-150-5 ,RSP-150-7.5 ,RSP-150-12 ,RSP-150-13.5 ,RSP-150-15 ,RSP-150-24 ,RSP-150-27 ,RSP-150-48 |
---|
Meanwell RSP-150 Series Switching Power Supply Description
The Meanwell RSP-150 Series is a high-performance range of switching power supplies designed to provide reliable and efficient power for various industrial applications. This series includes models with output voltages ranging from 3.3V to 48V, offering flexibility for different power requirements. Built with advanced features, the RSP-150 Series delivers exceptional performance while maintaining a compact and durable design.
Product Features:
● Wide Input Range: Accommodates input voltage of 90-264VAC for global compatibility.
● High Efficiency: Up to 92% efficiency, ensuring less heat generation and lower energy consumption.
● Overload Protection: Offers short circuit, overload, and over-voltage protections to safeguard your equipment.
● Cooling: Equipped with a built-in fan to ensure effective heat dissipation and stable performance.
● Multiple Output Options: Available in various output voltages (3.3V, 5V, 7.5V, 12V, 13.5V, 15V, 24V, 27V, 48V) to meet diverse power needs.
● Compact Design: Small size and lightweight, ideal for installations with limited space.
Meanwell RSP-150 Series Switching Power Supply Specification:
MODEL | RSP-150-3.3 | RSP-150-5 | RSP-150-7.5 | RSP-150-12 | RSP-150-13.5 | RSP-150-15 | RSP-150-24 | RSP-150-27 | RSP-150-48 | |
---|---|---|---|---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 3.3V | 5V | 7.5V | 12V | 13.5V | 15V | 24V | 27V | 48V |
RATED CURRENT | 30A | 30A | 20A | 12.5A | 11.2A | 10A | 6.3A | 5.6A | 3.2A | |
CURRENT RANGE | 0 ~ 30A | 0 ~ 30A | 0 ~ 20A | 0 ~ 12.5A | 0 ~ 11.2A | 0 ~ 10A | 0 ~ 6.3A | 0 ~ 5.6A | 0 ~ 3.2A | |
RATED POWER | 99W | 150W | 150W | 150W | 151.2W | 150W | 151.2W | 151.2W | 153.6W | |
RIPPLE & NOISE (max.) Note.2 | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 100mVp-p | 150mVp-p | 150mVp-p | 250mVp-p | |
VOLTAGE ADJ. RANGE | 3.14 ~ 3.63V | 4.75 ~ 5.5V | 7.13 ~ 8.25V | 11.4 ~ 13.2V | 12.8 ~ 14.9V | 14.3 ~ 16.5V | 22.8 ~ 26.4V | 25.7 ~ 29.7V | 45.6 ~ 52.8V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±2.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION | ±1.0% | ±1.0% | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP, RISE TIME | 600ms, 30ms at full load | |||||||||
HOLD UP TIME (Typ.) | 16ms at full load | |||||||||
INPUT | VOLTAGE RANGE Note.5 | 85 ~ 264VAC 120 ~ 370VDC | ||||||||
FREQUENCY RANGE | 47 ~ 63Hz | |||||||||
POWER FACTOR (Typ.) | PF>0.93/230VAC PF>0.98/115VAC at full load | |||||||||
EFFICIENCY (Typ.) | 81.50% | 87% | 88.50% | 89% | 87.50% | 88.50% | 89% | 89.50% | 90% | |
AC CURRENT (Typ.) | 1.6A/115VAC 0.8A/230VAC | |||||||||
INRUSH CURRENT (Typ.) | COLD START 45A/230VAC | |||||||||
LEAKAGE CURRENT | <2mA / 240VAC | |||||||||
PROTECTION | OVERLOAD | 105 ~ 135% rated output power | ||||||||
Protection type : Constant current limiting, recovers automatically after fault condition is removed | ||||||||||
OVER VOLTAGE | 3.63 ~ 4.46V | 5.5 ~ 6.75V | 8.25 ~ 10.13V | 13.2 ~ 16.2V | 14.85 ~ 18.2V | 16.5 ~ 20.25V | 26.4 ~ 32.4V | 29.7 ~ 36.45V | 52.8 ~ 64.8V | |
Protection type : Shutdown o/p voltage, re-power on to recover | ||||||||||
OVER TEMPERATURE | Protection type : Shutdown o/p voltage, recovers automatically after temperature goes down | |||||||||
FUNCTION | REMOTE CONTROL | CN1: < 0~0.8VDC POWER ON , 4~10VDC POWER OFF | ||||||||
WORKING TEMP. | -30 ~ +70℃ (Refer to "Derating Curve") | |||||||||
WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |||||||||
ENVIRONMENT | STORAGE TEMP., HUMIDITY | -40 ~ +85℃ , 10 ~ 95% RH non-condensing | ||||||||
TEMP. COEFFICIENT | ±0.05%/℃ (0 ~ 50℃) | |||||||||
VIBRATION | 10 ~ 500Hz, 2G 10min./1cycle, 60min. each along X,Y, Z axes | |||||||||
OVER VOLTAGE CATEGORY | Ⅲ ; According to EN61558, EN50178,EN60664-1, EN62477-1 ; altitude up to 2000 meters | |||||||||
SAFETY STANDARDS | UL62368-1,TUV BS EN/EN62368-1, BS EN/EN61558-1, BS EN/EN61558-2-16, EACTPTC 004, CCC GB4943 .1, BSMI CNS14336-1, AS/NZS 62368.1, IS13252(Part1)/IEC60950-1(except for 7.5V,13.5V,48V)approved | |||||||||
SAFETY & EMC (Note 4) | WITHSTAND VOLTAGE | I/P-O/P:4KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||||
EMC EMISSION | Compliance to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020, GB9254 Class B, GB17625.1,CNS13438 Class B | |||||||||
EMC IMMUNITY | Compliance to BS EN/EN61000-4-2,3,4,5,6,8,11, BS EN/EN55035, light industry level, EAC TP TC 020 | |||||||||
MTBF | 2253.9K hrs min. Telcordia SR-332 (Bellcore) ; 290.7K hrs min. MIL-HDBK-217F (25℃) | |||||||||
OTHERS | DIMENSION | 199*99*30mm (L*W*H) | ||||||||
PACKING | 0.6Kg; 24pcs/15.4Kg/0.89CUFT | |||||||||
NOTE | 1. AII parameters NOT speciaIIY mentioned are measured at 230VAC input, rated Ioad and 25℃ of ambient temperature. 2. RippIe & noise are measured at 20MHz of bandwidth bY using a 12" twisted pair-wire terminated with a 0.1 μ F & 47 μ F paraIIeI capacitor. 3. ToIerance : incIudes set up toIerance, Iine reguIation and Ioad reguIation. 4. The power suppIY is considered a component which wiII be instaIIed into a finaI equipment. The finaI equipment must be re-confirmed that it stiII meets EMC directives. For guidance on how to perform these EMC tests, pIease refer to “EMI testing of component power suppIies.” (as available on https://www.meanwell.com//Upload/PDF/EMI_statement_en.pdf ) 5. Derating maY be needed under Iow input voItages. PIease check the derating curve for more detaiIs. 6. StrongIY recommended that externaI output capacitance shouId not exceed 5000uF. (OnIY for: RSP-150-3.3/-5/-7.5/-12) 7. The ambient temperature derating of 3.5℃/1000m with fanIess modeIs and of 5℃/1000m with fan modeIs for operating aItitude higher than 2000m(6500ft). ※ Product LiabiIitY DiscIaimer :For detaiIed information, pIease refer to https://www.meanwell.com/serviceDisclaimer.aspx |
Download Resource:
Meanwell RSP-150 Series Switching Power Supply Specification
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].