Meanwell XLG-240 Series Switching Power Supply
The Mean Well XLG-240 Series offers 240W switching power supplies with constant power operation, high efficiency up to 93%, and comprehensive protection features, ideal for various LED lighting applications.
Model Number |
XLG-240-H-A ,XLG-240-H-AB ,XLG-240-L-AB ,XLG-240-M-A ,XLG-240-M-AB |
---|
Meanwell XLG-240 Series Switching Power Supply Description
The Mean Well XLG-240 Series Switching Power Supplies are designed to provide reliable and efficient power solutions for various LED lighting applications. This series includes models such as XLG-240-H-A, XLG-240-H-AB, XLG-240-L-AB, XLG-240-M-A, and XLG-240-M-AB, each offering specific features to meet diverse requirements.
Product Features:
● Constant Power Operation: Delivers constant power within a 70% to 100% output voltage range, ensuring consistent performance across various loads.
● Wide Input Voltage Range: Accepts input voltages from 100 to 305V AC, accommodating global power standards.
● High Efficiency: Achieves up to 93% efficiency, reducing energy consumption and heat generation.
● Robust Protection Mechanisms: Equipped with Short Circuit Protection (SCP), Over Voltage Protection (OVP), and Over Temperature Protection (OTP) to safeguard both the power supply and connected devices.
● Durable Construction: Encased in a metal housing with an IP67 rating, making it suitable for both indoor and outdoor applications.
● Dimming Capabilities: Supports 3-in-1 dimming functions, including 0-10V, PWM, and resistive dimming, with a dim-to-off feature for enhanced lighting control.
Applications:
● LED street lighting
● Architectural lighting
● Flood lighting
● High bay and low bay lighting
● Horticultural lighting
Meanwell XLG-240 Series Switching Power Supply Specification:
MODEL | XLG-240 -L- | XLG-240 -M- | XLG-240 -H- | ||||||
---|---|---|---|---|---|---|---|---|---|
OUTPUT | RATED CURRENT (Default) | 700mA | 1400mA | 4900mA | |||||
RATED POWER | 239.4W | 239.4W | 239.6W | ||||||
CONSTANT CURRENT REGION Note.2 | 178~ 342V | 90 ~171V | 27 ~ 56V | ||||||
FULL POWER CURRENT RANGE | 700~1050mA | 1400~2100mA | 4280~6660mA | ||||||
OPEN CIRCUIT VOLTAGE (max.) | 370V | 186V | 60V | ||||||
CURRENT ADJ. RANGE | Adjustable for A/AB-Type only (via the built-in potentiometer) | ||||||||
350~1050mA | 700~2100mA | 2400~6660mA | |||||||
CURRENT RIPPLE | 5.0%(@ Load≥50% rated voltage) | ||||||||
CURRENT TOLERANCE | ±4% | ||||||||
SET UP TIME | Note.6 | 500ms/230VAC, 1200ms/115VAC | |||||||
INPUT | VOLTAGE RANGE | Note.5 | 100 ~ 305VAC 142 ~ 431VDC | ||||||
(Please refer to "STATIC CHARACTERISTIC" and “ DRIVING METHODS OF LED MODULE"section) | |||||||||
FREQUENCY RANGE | 47 ~ 63Hz | ||||||||
POWER FACTOR (Typ.) | PF≧0.97 / 115VAC, PF≧0.95 / 230VAC, PF≧0.92 / 277VAC at full load | ||||||||
(Please refer to "Power Factor Characteristic" section) | |||||||||
TOTAL HARMONIC DISTORTION | THD< 10% (@ load≧50% at 115VAC/230VAC ,@load≧75% at 277VAC) Please refer to “TOTAL HARMONIC DISTORTION (THD)” section | ||||||||
EFFICIENCY (Typ.) | 93% | 92.50% | 91% | ||||||
AC CURRENT (Typ.) | 2.7A / 115VAC | 1.3A / 230VAC 1.1A / 277VAC | |||||||
INRUSH CURRENT(Typ.) | COLD START 85A(twidth=500μs measured at 50% Ipeak) at 230VAC; Per NEMA 410 | ||||||||
MAX. NO. of PSUs on 16A CIRCUIT BREAKER | 2 unit(circuit breaker of type B) / 4 units(circuit breaker of type C) at 230VAC | ||||||||
LEAKAGE CURRENT | <0.75mA / 277VAC | ||||||||
STANDBY | Standby power consumption <0.5W for AB-Type(Dimming OFF)(for standard version) | ||||||||
POWER CONSUMPTION | |||||||||
PROTECTION | SHORT CIRCUIT | Hiccup mode or constant current limiting, recovers automatically after fault condition is removed | |||||||
OVER VOLTAGE | 380 ~ 450V | 190~ 240V | 61 ~ 85V | ||||||
Shut down output voltage, re-power on to recovery | |||||||||
INPUT OVER VOLTAGE Note.7 | 320 ~ 390VAC (Shut down output when the input exceeds protection voltage,recovers automatically after fault condition is removed) | ||||||||
Can survive input voltage stress of 440Vac for 48 hours | |||||||||
OVER TEMPERATURE | Shut down output voltage, re-power on to recover | ||||||||
ENVIRONMENT | WORKING TEMP. | Tcase=-40 ~ +90℃(Please refer to "OUTPUT LOAD vs TEMPERATURE" section) | |||||||
MAX. CASE TEMP. | Tcase=+90℃ | ||||||||
WORKING HUMIDITY | 20 ~ 95% RH non-condensing | ||||||||
STORAGE TEMP., HUMIDITY | -40 ~ +80℃, 10 ~ 95% RH non-condensing | ||||||||
TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 60℃) | ||||||||
VIBRATION | 10 ~ 500Hz, 5G 12min./1cycle, period for 72min. each along X, Y, Z axes | ||||||||
SAFETY & EMC | SAFETY STANDARDS | UL8750(type”HL”), CSA C22.2 No. 250.13-12; ENEC BS EN/EN61347-1, BS EN/EN61347-2-13 independent, BS EN/EN62384; GB19510.1, GB19510.14; EAC TP TC 004; J61347-1(H29), J61347-2-13(H29),KC61347-1,KC61347-2-13,IS15885(Part2/Sec13);NOM-058-SCFI-2017(except for Blank type); IP67 approved | |||||||
WITHSTAND VOLTAGE | I/P-O/P:3.75KVAC | I/P-FG:2KVAC O/P-FG:1.5KVAC | |||||||
ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||||||
EMC EMISSION | Parameter | Standard | Test Level / Note | ||||||
Conducted | BS EN/EN55015(CISPR15),GB/T 17743 | ----- | |||||||
Radiated | BS EN/EN55015(CISPR15),GB/T 17743 | ----- | |||||||
Harmonic Current | BS EN/EN61000-3-2 , GB17625.1 | Class C @load≥50% | |||||||
Voltage Flicker | BS EN/EN61000-3-3 | ----- | |||||||
EMC IMMUNITY | BS EN/EN61547 | ||||||||
Parameter | Standard | Test Level / Note | |||||||
ESD | BS EN/EN61000-4-2 | Level 3, 8KV air ; Level 2, 4KV contact | |||||||
Radiated | BS EN/EN61000-4-3 | Level 2 | |||||||
EFT / Burst | BS EN/EN61000-4-4 | Level 3 | |||||||
Surge | BS EN/EN61000-4-5 | 4KV/Line-Line 6KV/Line-Earth(6K/10K option) | |||||||
Conducted | BS EN/EN61000-4-6 | Level 2 | |||||||
Magnetic Field | BS EN/EN61000-4-8 | Level 4 | |||||||
Voltage Dips and Interruptions | BS EN/EN61000-4-11 | >95% dip 0.5 periods, 30% dip 25 periods, | |||||||
>95% interruptions 250 periods | |||||||||
OTHERS | MTBF | 2496.2K hrs min. | Telcordia SR-332(Bellcore) ; 219.8K hrs min. | MIL-HDBK-217F (25℃) | |||||
DIMENSION | 219*63*35.5mm (L*W*H) | ||||||||
PACKING | 1Kg;16pcs / 16Kg / 0.8CUFT | ||||||||
NOTE | 1. All parameters NOT specially mentioned are measured at 230VAC input, rated current and 25℃ of ambient temperature. | ||||||||
2. Please refer to "DRIVING METHODS OF LED MODULE". | |||||||||
3. Ripple & noise are measured at 20MHz of bandwidth by using a 12" twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor. | |||||||||
4. Tolerance : includes set up tolerance, line regulation and load regulation. | |||||||||
5. De-rating may be needed under low input voltages. Please refer to “STATIC CHARACTERISTIC” sections for details.If continually operate with AC on/off in short time , it may causes PWM driver IC into protection status. | |||||||||
6. Length of set up time is measured at first cold start. Turning ON/OFF the driver may lead to increase of the set up time | |||||||||
7. Only for XLG-240 I series,and Iseries without UL/CSA certificate. | |||||||||
8. The driver is considered as a component that will be operated in combination with final equipment. Since EMC performance will be affected by the complete installation, the final equipment manufacturers must re-qualify EMC Directive on the complete installation again. | |||||||||
(as available on https://www.meanwell.com//Upload/PDF/EMI_statement_en.pdf) | |||||||||
9. This series meets the typical life expectancy of >50,000 hours of operation when Tcase, particularly | |||||||||
tc point (or TMP, per DLC), is about 75℃ or less. | |||||||||
10. Please refer to the warranty statement on MEAN WELL's website at http://www.meanwell.com | |||||||||
11. To fulfill requirements of the latest ErP regulation for lighting fixtures, this LED driver can only be used behind a switch without permanently connected to the mains. | |||||||||
12. The ambient temperature derating of 3.5℃/1000m with fanless models and of 5℃/1000m with fan models for operating altitude higher than 2000m(6500ft). | |||||||||
13. H type:RCM is on a voluntary basis. Non IC classification Independent LED control gear is not suitable for residential installations. M,L type:RCM is on a voluntary basis and meets relevant IEC or AS/NZS standards complying with AS/NZS 4417.1. | |||||||||
14. Products sourced from the Americas regions may not have the CCC/PSE/BIS/KC logo. Please contact your MEAN WELL sales for more information. | |||||||||
15. Some products may not have the BIS logo, please contact your MEAN WELL sales for more information. | |||||||||
16. For any application note and IP water proof function installation caution, please refer our user manual before using. https://www.meanwell.com/Upload/PDF/LED_EN.pdf | |||||||||
17. When the current adjustment is more than 110% of the rated current, it will be enter the Protection state. | |||||||||
18. It may has an over-shoot status at output current when AC On/Off operate with lower Vf and lower loading conditions. | |||||||||
19. If you need the NOM (Mexico) certificate, Please contact MEAN WELL sales representative for details. | |||||||||
20. For A/AB/ABV type need to consider build in using to comply with Type HL application. | |||||||||
※ Product Liability Disclaimer:For detailed information, please refer to https://www.meanwell.com/serviceDisclaimer.aspx File Name:XLG-240-SPEC 2024-10-11 |
Download Resource:
Meanwell XLG-240 Series Switching Power Supply Specification
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].
Reviews
There are no reviews yet.