Novastar MRV432 LED Receiving Card
$19.99
Novastar MRV432 LED Receiving Card | Supports up to 512×512 pixels per card | 8x HUB320 connectors | Features pixel-level calibration, RGB Gamma adjustment, 3D output, and advanced diagnostics for professional LED displays.
Novastar MRV432 LED Receiving Card Description
The Novastar MRV432 LED Receiving Card is a high-performance solution designed for professional LED display systems. With a maximum loading capacity of 512×512 pixels per card, it provides pixel-level image optimization and powerful reliability features for consistent display performance across applications.
Certifications:
RoHS, EMC Class A
Product Features:
● Display Quality Enhancements
– Pixel-Level Calibration: Supports brightness and chroma calibration for each LED pixel, ensuring uniformity and high color fidelity.
– Dark/Bright Line Adjustment: Instantly adjusts splicing line artifacts between modules or cabinets for improved visual continuity.
– 3D Compatibility: Supports 3D output when paired with compatible sending cards.
– RGB Gamma Control: Enables individual Gamma adjustment for red, green, and blue channels via NovaLCT V5.2.0+, allowing finer grayscale management and improved white balance.
– Image Rotation: Supports image rotation at 0°, 90°, 180°, and 270°.
● Maintainability & Diagnostics
– Mapping Function: Displays receiving card ID and port info for easier layout identification and troubleshooting.
– Custom Startup Image: Supports pre-stored images to display during system boot or signal loss.
– Onboard Monitoring: Real-time voltage and temperature monitoring without external sensors.
– Cabinet LCD Interface: Displays critical stats such as temperature, voltage, uptime, and total runtime.
– Bite Error Detection: Monitors Ethernet port quality and error packets for network health diagnostics.
– Firmware and Configuration Backup: Allows readback and backup of firmware and configuration files using NovaLCT V5.2.0 or later.
● Reliability & Redundancy
– Loop Backup Support: Ensures uninterrupted display even if one Ethernet path fails.
– Dual Config Backup: Stores configuration parameters in both application and factory zones for restoration flexibility.
– Dual Firmware Backup: Prevents update-related failures by maintaining two firmware copies in the card.
Appearance
The receiving card and sending card form a loop via the main and backup line connections. If a fault occurs at a location of the lines, the screen can still display the image normally.
● Dual backup of configuration parameters
The receiving card configuration parameters are stored in the application area and factory area of the receiving card at the same time. Users usually use the configuration parameters in the application area. If necessary, users can restore the configuration parameters in the factory area to the application area.
● Dual program backup
Two copies of firmware program are stored in the application area of the receiving card at the factory to avoid the problem that the receiving card may get stuck abnormally during program update.
Indicators
| Indicator | Color | Status | Description |
| Running indicator | Green | Flashing once every 1s | The receiving card is functioning normally. Ethernet cable connection is normal, and video source input is available. |
| Flashing once every 3s | Ethernet cable connection is abnormal. | ||
| Flashing 3 times every 0.5s | Ethernet cable connection is normal, but no video source input is available. | ||
| Flashing once every 0.2s | The receiving card failed to load the program in the application area and is now using the backup program. | ||
| Flashing 8 times every 0.5s | A redundancy switchover occurred on the Ethernet port and the loop backup has taken effect. | ||
| Power indicator | Red | Always on | The power input is normal. |
| Name | Color | Status | Description |
| PWR | Red | Staying on | The power supply is working properly. |
| SYS | Green | Flashing once every 2s | The TB60 is functioning normally. |
| Flashing once every second | The TB60 is installing the upgrade package. | ||
| Flashing once every 0.5s | The TB60 is downloading data from the Internet or copying the upgrade package. | ||
| Staying on/off | The TB60 is abnormal. | ||
| CLOUD | Green | Staying on | The TB60 is connected to the Internet and theconnection is available. |
| Flashing once every 2s | The TB60 is connected to VNNOX and the connection is available. | ||
| RUN | Green | Flashing once every second | No video signal |
| Flashing once every 0.5s | The TB60 is functioning normally. | ||
| Staying on/off | FPGA loading is abnormal. |
Dimensions
The board thickness is not greater than 2.0 mm, and the total thickness (board thickness + thickness of components on the top and bottom sides) is not greater than 19.0 mm. Ground connection (GND) is enabled for mounting holes.
Pins
32 Groups of Parallel RGB Data
| JH1–JH8 | ||||||
| / | R | 1 | 2 | G | / | |
| / | B | 3 | 4 | GND | Ground | |
| / | R | 5 | 6 | G | / | |
| / | B | 7 | 8 | GND | Ground | |
| / | R | 9 | 10 | G | / | |
| / | B | 11 | 12 | GND | Ground | |
| / | R | 13 | 14 | G | / | |
| / | B | 15 | 16 | GND | Ground | |
| Line decoding signal | HA | 17 | 18 | HB | Line decoding signal | |
| Line decoding signal | HC | 19 | 20 | HD | Line decoding signal | |
| Line decoding signal | HE | 21 | 22 | GND | Ground | |
64 Grou

| JH1–JH5 | |||||
| / | Data | 1 | 2 | Data | / |
| / | Data | 3 | 4 | GND | Ground |
| / | Data | 5 | 6 | Data | / |
| / | Data | 7 | 8 | GND | Ground |
| / | Data | 9 | 10 | Data | / |
| / | Data | 11 | 12 | GND | Ground |
| / | Data | 13 | 14 | Data | / |
| / | Data | 15 | 16 | GND | Ground |
| Line decoding signal | HA | 17 | 18 | HB | Line decoding signal |
| Line decoding signal | HC | 19 | 20 | HD | Line decoding signal |
| Line decoding signal | HE | 21 | 22 | GND | Ground |
| Shift clock | HDCLK | 23 | 24 | HLAT | Latch signal |
| Display enable signal | HOE | 25 | 26 | GND | Ground |
| JH6 | |||||
| / | Data | 1 | 2 | Data | / |
| / | Data | 3 | 4 | GND | Ground |
| / | Data | 5 | 6 | NC | / |
| / | NC | 7 | 8 | GND | Ground |
| / | NC | 9 | 10 | NC | / |
| / | NC | 11 | 12 | GND | Ground |
| / | NC | 13 | 14 | NC | / |
| / | NC | 15 | 16 | GND | Ground |
| Line decoding signal | HA | 17 | 18 | HB | Line decoding signal |
| Line decoding signal | HC | 19 | 20 | HD | Line decoding signal |
| Line decoding signal | HE | 21 | 22 | GND | Ground |
| Shift clock | HDCLK | 23 | 24 | HLAT | Latch signal |
| Display enable signal | HOE | 25 | 26 | GND | Ground |
Novastar MRV432 LED Receiving Card Specification
| Features | Specification | |
|---|---|---|
| Maximum Resolution | 512×512@60Hz | |
| Electrical Specifications | Input voltage | DC 3.8 V to 5.5 V |
| Rated current | 0.5 A | |
| Rated power consumption | 2.5 W | |
| Operating Environment | Temperature | –20°C to +70°C |
| Humidity | 10% RH to 90% RH, non-condensing | |
| Storage Environment | Temperature | –25°C to +125°C |
| Humidity | 0% RH to 95% RH, non-condensing | |
| Physical Specifications | Dimensions | 145.7 mm × 91.5 mm × 18.4 mm |
| Net weight | 93.1 g | |
| Note: It is the weight of a single receiving card only. | ||
| Packing Information | Packing specifications | Each receiving card is packaged in a blister pack. Each packing box contains 100 receiving cards. |
| Packing box dimensions | 625.0 mm × 180.0 mm × 470.0 mm | |
Download Resource:
Novastar-MRV432-LED-Screen-Receiving-Card-Specification
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].


































































Reviews
There are no reviews yet.