PLC Based Power Distribution Box for LED Screen – Intelligent Control and Alarm Protection
$399.99 – $1,849.99Price range: $399.99 through $1,849.99
The PLC LED Display Power Distribution Box provides intelligent control, alarm protection, and multi-mode operation for LED screens and industrial power systems. Available in 10KW–250KW capacities.
| Power Capacity |
10KW ,20KW ,30KW ,40KW ,50KW ,60KW ,80KW ,100KW ,120KW ,150KW ,160KW ,180KW ,200KW ,250KW |
|---|
PLC Based Power Distribution Box for LED Screen – Intelligent Control and Alarm Protection Description
The PLC-Based Power Distribution Box for LED Screen is a premium industrial-grade intelligent power management solution designed for LED displays, factories, and industrial enterprises. Engineered for safe, stable, and efficient power distribution, this box combines advanced PLC-based control, multi-mode operation, intelligent monitoring, and alarm protection to ensure uninterrupted performance and optimal protection for connected equipment.
This power distribution box is suitable for a wide range of industrial applications, including LED display systems, factory power management, and industrial automation environments. It supports manual operation, timer-based scheduling, remote computer control, and centralized management, giving operators complete flexibility and control over their power systems. Main components, such as main switches, AC contactors, and circuit breakers, are sourced from premium brands including Chint or Delixi, with optional upgrades to Schneider or OBO for enhanced reliability. Multi-channel delayed power supply protects the electrical network, ensuring smooth and stable LED screen operation.
Operational Guidelines and Safety Instructions:
• Must be installed and operated by trained professionals.
• Avoid use during thunderstorms, heavy rain, typhoons, or other severe weather conditions.
• Restart only after professional inspection if abnormal conditions occur.
• Not suitable for outdoor open-air installation or environments with high humidity, dust, or corrosive substances.
• Equipped with a top dust cover to prevent debris entry.
• Recommended operating temperature: -10°C to 40°C.
• Maximum working load should not exceed 90% of rated capacity.
Product Features:
• Multiple Control Modes: Manual, automatic, timer-based, remote, and central control.
• Manual Operation: One-touch start/stop for simple local management.
• Timer Control: Program up to six daily time slots remotely via computer.
• Remote & Central Control: Comprehensive management through computer or central protocol integration.
• Communication Interfaces: Serial port + network port (MODBUS-RTU + TCP) for seamless integration and remote monitoring.
• Status Recording: Monitors operational and alarm states for real-time oversight.
• Air Conditioner Control: Temperature-controlled AC output ensures proper cooling of equipment.
• Alarm Notification: Software pop-up alerts for abnormal conditions or faults.
• Real-Time Display: Visualizes operational data, system status, and alarms on a computer interface.
• Customizable Control Logic: Control sequences and logic can be tailored to user requirements.
• Sensors: Thermocouple, zero-line temperature, internal temperature/humidity, smoke detection, infrared photoelectric, optional buzzer alarms.
• Optional Power Meter: 485 communication-enabled for accurate energy monitoring.
• High-Quality Components: Main switches, AC contactors, and circuit breakers from Chint or Delixi, with optional Schneider or OBO brands.
• Multi-Channel Delayed Power Supply: Protects electrical networks and ensures stable LED screen operation.
PLC-Based Power Distribution Box for LED Screen – Intelligent Control and Alarm Protection Specification:
| Power Capacity | 10KW | 20KW | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW | 120KW | 150KW | 160KW | 180KW | 200KW | 250KW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Installation Method | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | Wall-mounted, double-door | |
| Communication Interface | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | Ethernet + RS485 | |
| Control Modes | Manual Control | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop | One-touch start/stop |
| Computer Control | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | One-touch start/stop, single-channel start/stop | |
| Computer Timer | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | Six programmable daily time segments | |
| Centralized Control | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | Protocol provided | |
| Sensors | Thermocouple | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring | Neutral line temperature monitoring |
| Temperature & Humidity | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | Internal monitoring | |
| Smoke Sensor | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | Optional infrared photoelectric detection | |
| Buzzer | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | Optional fault alarm | |
| Power Meter | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | 485 Communication Control (Optional) | |
| Input Wiring | Wiring Method | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire | National Standard 3-Phase, 5-Wire |
| Input Voltage | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | 3-Phase 380V, 50Hz | |
| Rated Power | 10KW | 20KW | 30KW | 40KW | 50KW | 60KW | 80KW | 100KW | 120KW | 150KW | 160KW | 180KW | 200KW | 250KW | |
| Input Cable | YJV-4*4mm²+2.5mm² | YJV-4×6mm² + 4mm² | YJV-4*16mm²+10mm² | YJV-4*16mm²+10mm² | YJV-4*25mm²+16mm² | YJV-4*35mm²+16mm² | YJV-4*50mm²+25m m² | YJV-4*70mm²+35mm² | YJV-4*95mm²+50mm² | YJV-4*95mm²+50mm² | YJV-4*95mm²+50mm² | YJV-4*150mm²+70mm² | YJV-4*150mm²+70mm² | YJV-4*300mm²+150mm² | |
| Output Wiring | Wiring Method | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE | Single-Phase 3-Wire, L, N, PE |
| Output Voltage | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | Single-Phase 220V | |
| Single-Channel Power | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | |
| Number of Output Channels | 3 | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 36 | 45 | 48 | 54 | 60 | 90 | |
| Output Cable | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | |
| IP Rating | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | |
| Standard | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | |
| Operating Environment | Temperature | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ | -10℃ to 40℃ |
| Humidity | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | ≤80% RH | |
| Storage Environment | Temperature | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ | -30℃ to 70℃ |
| Humidity | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | |
| Physical Specifications | Dimensions | 500mm×400mm×160mm(H×W×D) | 500mm×400mm×160mm(H×W×D) | 650mm×500mm×200mm(H×W×D) | 650mm×500mm×200mm(H×W×D) | 650mm×500mm×200mm(H×W×D) | 800mm×600mm×200mm(H×W×D) | 800mm×600mm×200mm(H×W×D) | 1200mm×600mm×350mm(H×W×D) | 1200mm×600mm×350mm(H×W×D) | 1500mm×700mm×350mm(H×W×D) | 1500mm×700mm×350mm(H×W×D) | 1800mm×800mm×400mm(H×W×D) | 1800mm×800mm×400mm(H×W×D) | 2200mm×1200mm×500mm(H×W×D) |
| Net Weight | 7.0KG | 8.0KG | 10KG | 12KG | 14KG | 18KG | 20KG | 56KG | 60KG | 65KG | 68KG | 82KG | 86KG | 98KG | |
| Packaging | Protective Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton |
| Accessories | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | Firmware, USB to 485 Module, Smoke Sensor | |
| Certification | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC |
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].





























































Reviews
There are no reviews yet.