Time-Controlled Power Distribution Box for LED Screen – Intelligent Timing and Protection System
$199.99 – $799.99Price range: $199.99 through $799.99
PRO-TIME time-controlled LED power distribution box with multi-mode control, delayed power supply, and full protection for LED displays.
| Power Capacity |
10KW ,20KW ,30KW ,40KW ,50KW ,60KW ,70KW ,80KW ,100KW ,120KW ,150KW ,200KW |
|---|
Time-Controlled Power Distribution Box for LED Screen – Intelligent Timing and Protection System Description
The Time-Controlled Power Distribution Box for LED Screen (PRO-TIME) is an industrial-grade, highly integrated, and cost-effective power management solution designed for LED displays, factories, and industrial enterprises. The PRO-TIME model is one of the QN engineering distribution boxes:
• PRO-TIME (Time-Controlled Model) – Features timer-based and multi-mode control.
• PRO-NET (Network-Controlled Model) – Features network-based remote control.
The PRO-TIME series is engineered for channel distribution, offering high integration, durability, and competitive pricing. It can be equipped with a USB module for synchronized computer startup. This economic model supports manual control, time-controlled operation, dry-contact control, and computer-synchronized start/stop, providing multi-channel delayed power supply to ensure grid stability.
Product Features:
Control Modes:
• Manual + Time-Controlled + Dry-Contact + Computer-Synchronized Start
• Manual Control: One-touch start/stop, stepwise power-on and power-off
• Time-Controlled: Supports 4 programmable daily time segments
• Dry-Contact: Third-party remote on/off control
• Computer Synchronized Start: Computer on/off triggers the distribution box start/stop
Wiring & Display:
• Wiring Method: Top entry, bottom exit
• Display: Digital numeric display with current time
Protection Features:
• Neutral line high-temperature protection
• Overheat power-off protection
• Short-circuit protection
Other Benefits:
• Supports delayed multi-channel power supply for stable LED screen operation
• High integration and economical design suitable for industrial projects
• Compact, wall-mounted design for easy installation and maintenance
Time-Controlled Power Distribution Box for LED Screen Specification:
| Power Capacity | 10KW | 20KW | 30KW | 40KW | 50KW | 60KW | 70KW | 80KW | 100KW | 120KW | 150KW | 200KW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Installation Method | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | Wall-mounted | |
| Control Mode | Manual control | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop | One-click Start/Stop |
| Time Control | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | Four time period settings | |
| Dry Contact | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | Third-party remote control | |
| PC Linkage Control | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | Power box turns on/off with computer | |
| Sensor | Thermocouple | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) | K-type (built-in) |
| Input Wiring | Wiring Method | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire | National standard 3-phase 5-wire |
| Input Voltage | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | 3-phase 380 V, 50 Hz | |
| Rated Power | 10 kW | 20 kW | 30 kW | 40 kW | 50 kW | 60 kW | 70 kW | 80 kW | 100 kW | 120 kW | 150 kW | 200 kW | |
| Input Cable | YJV-4×4mm² + 2.5 mm² | YJV-4*6mm²+4mm² | YJV-4*16mm²+10mm² | YJV-4*16mm²+10mm² | YJV-4*25mm²+16mm² | YJV-4*35mm²+16mm² | YJV-4*50mm²+35mm² | YJV-4*50mm²+35mm² | YJV-4*70mm²+35mm² | YJV-4*95mm²+50mm² | YJV-4*95mm²+50mm² | YJV-4*185mm²+95mm² | |
| Output Wiring | Wiring Method | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE | Single-phase 3-wire, L, N, PE |
| Output Voltage | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | Single-phase 220 V | |
| Power Per Channel | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | 3.5KW | |
| Number of Outputs | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | 30 | 36 | 45 | 63 | |
| Output Cable | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | RVV-3×2.5mm² | |
| IP Rating | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | IP43 | |
| Standard | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | GB/T7251.12-2013 | |
| Operating Environment | Temperature | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C | -10 °C to 40 °C |
| Humidity | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | ≤ 80% RH | |
| Storage Environment | Temperature | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ | -30℃——70℃ |
| Humidity | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | ≤95% RH | |
| Physical Specifications | Dimensions | 400 mm×300mm×130mm(H×W×D) | 400 mm×300mm×130mm(H×W×D) | 600 mm×400mm×160mm(H×W×D) | 600 mm×400mm×160mm(H×W×D) | 650 mm×500mm×200mm(H×W×D) | 650 mm×500mm×200mm(H×W×D) | 800 mm×600mm×200mm(H×W×D) | 800 mm×600mm×200mm(H×W×D) | 1200 mm×600mm×350mm(H×W×D) | 1200 mm×600mm×350mm(H×W×D) | 1500 mm×700mm×350mm(H×W×D) | 1800 mm×800mm×400mm(H×W×D) |
| Net Weight | 7.0 kg | 8.0 kg | 15 kg | 16 kg | 19 kg | 20 kg | 25 kg | 30 kg | 38 kg | 40 kg | 48 kg | 50 kg | |
| Packaging Information | Protective Box | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton | Carton |
| Accessories | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | Firmware, PC linkage (simultaneous-start) module | |
| Certification | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | CQC | |
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].




























































Reviews
There are no reviews yet.