YHP201AS05-011 5V/40A
Well-known manufacturers users:
Unilumin / Liantronics / LEDman /CreatedLED / Luxon / Gtek / ONLY LED / Lightking / Esdlumen / KONKA / Dicolor
$99.00
Out of stock
Description
ITEM | FUNCTION | YHP201AS05-011 |
Input Characteristics | Input voltage range | 200-240 VAC |
Frequency range | 47-63Hz | |
Typical efficiency | ≥87%@230VAC and 80% of full load | |
Maximum input current | 1.5A@230VAC | |
Inrush current | Less than 60A/230VAC,cold start | |
Leakage current | <3.5mA/240VAC | |
High power factor | ≥0.95 | |
Output Characteristics | DC output voltage | 5V |
Output voltage tolerance | ±3% | |
Output voltage range | 4.85-5.15V | |
Rated output current | 0-40A | |
Maximum output power | 200W | |
Ripple & Noise | 250mVp-p Maximum | |
Line regulation | ±1% | |
Load regulation | ±2% | |
Dynamic Response | <500mV@25%-75%-25% of max. lo, 2.5A/us 300Hz | |
Turn on delay time | ≤3S/230VAC @full load | |
Hold up time | ≥7mS/230VAC @80% of full load | |
Protection Characteristics | Over voltage protection | ≥6.5V latch mode |
Over load protection | 120%-180% typical hiccup and auto-recovery | |
Short circuit protection | Protection type: Hiccup mode, Auto-recovery | |
Over TEMP | 65 /-5℃ and full load ,recovery automatically | |
Packing | Packing | 48PCS/BOX |
Weight | 0.5kg/pcs | |
Dimension | 208mm*60mm*31mm |
Tag: YHP201AS05-011
Reviews
There are no reviews yet.