Goldpower GPAD201M4.6-1B LED Switching Power Supply
$42.99
Get reliable performance with the GPAD201M4.6-1B customized power supply. With a wide input voltage range of 90 ~ 264Vac and a single output with output short circuit protection, overcurrent protection, and output overvoltage protection, this power supply meets the safety standards of information technology equipment.
Goldpower GPAD201M4.6-1B LED Switching Power Supply Description
The GPAD201M4.6-1B customized power supply is a reliable and high-quality power supply developed and manufactured by our company. This power supply is designed with a wide input voltage range, from 90 to 264Vac, ensuring it works normally in most operating conditions. It also features a single output with output short circuit protection, overcurrent protection, output overvoltage protection, and other protective functions, which make it an ideal choice for various applications that require high reliability.
With a voltage range of 4.22 to 4.83 Vdc and a current range of 0 to 40 A, the GPAD201M4.6-1B power supply provides excellent load regulation, voltage stabilization accuracy, and source adjustment rate. It has a noise and ripple peak-to-peak of 200 mV, making it suitable for various applications that require a stable and clean power supply.
This power supply has a maximum output power of 200 W and an efficiency of up to 90% at 220Vac input and output full load. It has a temperature coefficient of ±0.02%/℃ and a power-on output delay of 4 S at full load test at 220Vac. The output voltage rise time is 100 ms at rated input/rated output.
The GPAD201M4.6-1B customized power supply is also designed with various protective functions, such as output current limiting protection, output short circuit protection, and output overvoltage protection, ensuring the safety and reliability of the power supply during operation.
This power supply meets the safety standards of information technology equipment and complies with various EMC requirements, such as electrostatic immunity, radiated immunity, conducted immunity, fast transient burst, surge, voltage dips and short interruptions, and conducted disturbances.
In terms of environmental performance, the GPAD201M4.6-1B power supply has a wide operating temperature range of -25°C to 55°C and a storage temperature range of -25°C to 100°C. It has a relative humidity of 5% to 95% with no condensation and can operate at altitudes up to 4000 m.
The GPAD201M4.6-1B power supply is a reliable, efficient, and high-quality power supply suitable for various applications that require a stable and clean power supply.
Environment | |||||
---|---|---|---|---|---|
Parameter | Minimal | Typical | Max | Unit | Comment |
Operating temperature | -25 | 55 | °C | ||
Storage temperature | -25 | 100 | °C | ||
Relative humidity | 5 | 95 | % | No condensation | |
Altitude | 0 | 4000 | m | The high temperature derating under the service condition of 3000 ~ 4000 m shall be reduced by 1 ℃ for every 200 m. | |
Heat dissipation mode | The bottom plate is close to the radiator | ||||
Input | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
AC input voltage range | 90 | 110/220 | 264 | Vac | 90 ~ 110Vac section shall be derated. See derating curve for details. |
AC input voltage frequency | 47 | 50/60 | 63 | Hz | |
Power factor | 0.9 | 220Vac full load | |||
Input rush current | 50 | A | 220Vac full load/cold test | ||
Basic output characteristics | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
Output voltage range | 4.22 | 4.6 | 4.83 | Vdc | |
Output current range | 0 | 40 | A | ||
Load regulation | ±3 | % | Rated voltage input, full load variation | ||
Voltage stabilization accuracy | ±5 | % | Full voltage input range/full load output | ||
Source adjustment rate | ±2 | % | Rated current output, full voltage range variation | ||
Noise + Ripple (peak-to-peak) | 200 | mV | Rated 220Vac input, full load output test. During the test, a 0.1 uF ceramic capacitor or a gold film capacitor and a 10uF electrolytic capacitor are added at the output end, and the bandwidth of the oscilloscope is 20MHz. | ||
Other output characteristics | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
Output Power | 200 | W | |||
Output efficiency | 88 | 90 | % | 220Vac input, output full load | |
Temperature coefficient | ±0.02 | %/℃ | Rated output voltage and output current, full operating temperature range | ||
Power-on output delay | 4 | S | Full load test at 220Vac | ||
Output Voltage Rise Time | 100 | ms | Rated input/rated output | ||
Protect | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
Output current limiting protection point | 45 | 70 | A | Hiccup mode, self-healing | |
Output short circuit protection | Hiccup mode, short circuit for a long time, after the short circuit is eliminated, it can be self-restored. | ||||
Output overvoltage protection | 4.8 | 6 | V | Full load test at room temperature, hiccup mode | |
EMC requirements | |||||
Project | Indicator requirements | Standard | |||
Electrostatic Immunity (ESD) | Air discharge ± 8 KV | IEC 61000-4-2 (Criterion B) | |||
Contact discharge ± 4 KV | IEC 61000-4-2 (Criterion B) | ||||
Radiated immunity (RS) | Test frequency: 80MHz ~ 2GHz; electric field intensity: 3 V/m; | IEC 61000-4-3 (Criterion A) | |||
Amplitude modulation: 80% AM (1kHz) | |||||
Conducted Immunity (CS) | Test frequency: 0.15 MHz ~ 80 MHz, test intensity: 3 V, amplitude modulation: 80% AM (1kHz) | IEC 61000-4-6 (Criterion A) | |||
Fast Transient Burst (EFT/B) | ± 2kV, repetition frequency: 5KHz & 100KHz | IEC 61000-4-4 (Criterion B) | |||
Surge (SURGE) | AC power port: | IEC 61000-4-5 (Criterion B) | |||
Line ± 1 kV (internal resistance 2 Ω) | |||||
Line-ground ± 2kV (internal resistance 12Ω) | |||||
Lightning current (optional) | AC input port: Line-to-line/line-to-ground 5K A, 8/20 μs waveform plus and minus 5 times | IEC 61000-4-5 (Criterion B) | |||
Voltage Dips and Short Interruptions (DIP) | Falling to 0% Ut for 10ms | IEC 61000-4-11 | |||
Ut = 220Vac, typical load condition, criterion B | |||||
Falling to 0% Ut for 20ms | |||||
Ut = 220Vac, typical load condition, criterion B | |||||
Fall to 40% Ut for 100ms | Ut = 220Vac, typical load condition: criterion C | ||||
Fall to 70% Ut for 500ms | |||||
Ut = 220Vac, typical load condition, criterion C | |||||
Fall to 0% Ut for 5000ms | |||||
Ut = 220Vac, typical load condition, criterion C | |||||
Fall to 80% Ut for 5000ms | Ut = 220Vac, typical load condition: criterion B | ||||
Conducted disturbances (CE) | CLASS B (Note 2) | CISPR22 ; | |||
EN55022 ; | |||||
GB9254 ; | |||||
Safety regulations and insulation level | |||||
Parameter | Standard requirements | Comment | |||
Input-output | 4242Vdc/10mA//1min | No flashover, no breakdown | |||
Input-Earth | 2121Vdc/10mA//1min | No flashover, no breakdown | |||
Output-Earth | 500Vdc/10mA//1min | No flashover, no breakdown | |||
Insulation resistance | ≥10MΩ | Under normal atmospheric pressure, relative humidity < 90%, when the test voltage is 500Vdc, the power supply input to output, input to ground, output to ground insulation resistance ≥ 10 MΩ | |||
Contact current | <1mA | Test L and N respectively | |||
Mechanical properties | |||||
L * W * H | 214*27.8*30mm | ||||
Weight (kg) | ≤1Kg |
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].