Goldpower GPAD201M5-1FG Switching Power Supply
The GPAD201M5-1FG is a custom power supply with a wide input voltage range and output short circuit and overcurrent protection. It’s perfect for single-output needs and is designed in strict accordance with safety regulations.
$43.99
Goldpower GPAD201M5-1FG Switching Power Supply Description
GPAD201M5-1FG custom power supply is a reliable and versatile option for single-output needs. With a wide input voltage range of 90 to 264Vac, it can handle various voltage inputs with ease. It also comes with output short circuits and overcurrent protection, ensuring that your device is safe from damage due to power surges or other electrical mishaps.
This power supply is designed in strict accordance with safety regulations and meets the safety requirements for information technology equipment. It can operate in temperatures ranging from -25℃ to 55℃, making it suitable for various environments. It also has a relative humidity range of 5% to 95% without condensation and an altitude range of 0 to 4000m.
The Goldpower GPAD201M5-1FG has an output voltage range of 4.2 to 4.6 Vdc and an output current range of 0 to 40A. It has a load adjustment rate of 3% rated voltage input, full load changes, and a voltage stabilization accuracy of 5% full voltage input range/full load output. The noise and ripple (peak-to-peak) are at 200mV with a 0.1 uF ceramic or gold film capacitor and a 10uF electrolytic capacitor, and the bandwidth of the oscilloscope is 20MHz.
This power supply also has an output power of 200W and an output efficiency of 88% at 220Vac input and output full load. The temperature coefficient is 0.02%/*C rated output voltage and output current, full operating temperature range. It has an output voltage rise time of 100ms rated input/rated output and a current sharing function equipped with parallel current sharing function, with a current sharing degree of less than 10%.
For protection, the GPAD201M5-1FG has output current limiting protection point of 45 to 65A at 4.6V test, hiccup mode, self-recovery, output short circuit protection, and output overvoltage protection of 4.8 to 6V hiccup shock mode, full load test.
This power supply also meets various EMC and safety regulations, including CLASS B standard GB9254-2008 (IDT CISPR 22:2006) for radiated emission (CE) and conducted interference (RE), and EN61000-4-2 contact discharge: +4KV, air discharge: 8KV. (Criterion B) for electrostatic discharge (ESD).
In summary, the GPAD201M5-1FG custom power supply is a reliable and safe option for single output needs with a wide input voltage range and output short circuit and overcurrent protection. It’s designed in strict accordance
1.1 Environment | |||||
---|---|---|---|---|---|
Parameter | Minimal | Typical | Max | Unit | Comment |
Operating temperature | -25 | 55 | ℃ | ||
Storage temperature | -25 | 100 | ℃ | ||
Relative humidity | 5 | 95 | % | No condensation | |
Altitude | 0 | 4000 | m | The high temperature derating under the service condition of 3000 ~ 4000 m shall be reduced by 1 "for every 200 m. | |
Heat dissipation mode | The bottom plate is close to the radiator | ||||
1.2 Input | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
AC input voltage range | 90 | 110/220 | 264 | Vac | |
AC input voltage frequency | 47 | 50/60 | 63 | Hz | |
Power factor | 0.9 | 220Vac full load | |||
Input rush current | 50 | A | 220Vac full load/cold test | ||
1.3 Basic output characteristics | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
Output voltage range | 4.2 | 4.6 | Vdc | ||
Output current range | 0 | 40 | A | ||
Load regulation | 3 | % | Rated voltage input, full load variation | ||
Voltage stabilization accuracy | 5 | % | Full voltage input range/full load output | ||
Source adjustment rate | Earth 2 | % | Rated current output, full voltage range variation | ||
Noise + Ripple (peak-to-peak) | 200 | mV | Rated input full load output test. During the test, a 0.1 uF ceramic capacitor or a gold film capacitor and a 10uF electrolytic capacitor are added at the output end, and the bandwidth of the oscilloscope is 20MHz | ||
1.4 Other output characteristics | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
Output Power | 200 | W | |||
Output efficiency | 88 | % | 220Vac input, output full load | ||
Temperature coefficient | Soil 0.02 | %/*C | Rated output voltage and output current, full operating temperature range | ||
Power-on output delay | 4 | S | Full load test at 220Vac | ||
Output Voltage Rise Time | 100 | ms | Rated input/rated output | ||
Current sharing function | Equipped with parallel current sharing function, with current sharing degree less than 10% | ||||
1.5 Protection | |||||
Parameter | Minimal | Typical | Max | Unit | Comment |
Output current limiting protection point | 45 | 65 | A | 4.6V test, hiccup mode, self-recovery | |
Output short circuit protection | Long-term short circuit, hiccup mode, self-recovery | ||||
Output overvoltage protection | 4.8 | 6 | V | Hiccup shock mode, full load test | |
1.6 EMC and others | |||||
Parameter | Standard requirements | ||||
Radiated Emission (CE) | CLASS B Standard GB9254-2008 (IDT CISPR 22:2006) | ||||
Conducted interference (RE) | CLASS B Standard GB9254-2008 (IDT CISPR 22:2006) | ||||
Electrostatic discharge (ESD) | EN61000-4-2 contact discharge: + 4KV, air discharge: 8KV. (Criterion B) | ||||
Radiated immunity (RS) | EN61000-4-3 LEVEL 3; Criteria A; 10V/m field strength | ||||
Conducted Immunity (CS) | EN61000-4-6 (the output end of the power module shall also be tested) LEVEL3; Criteria A; 10V | ||||
Surge (SURGE) | EN61000-4-5 Input: line-to-line 1 KV, line-to-ground 2 KV | ||||
Fast Transient Burst (EFT/B) | Soil 2KV, LEVEL3, criterion B IEC61000-4-4 | ||||
Vibration | Frequency 1-4Hz, acceleration spectral density 0.0001 G2/Hz; Frequency 4-100Hz, acceleration spectral density 0.01 G2/Hz; Frequency 100-200Hz, acceleration spectral density 0.001 G2/Hz; Total RMS acceleration: 0.781 Grms; Test axial direction: 3 axial directions. Test time: 30 min in each axial direction. | ||||
Impact | Impulse waveform: half sine wave; Peak acceleration 300m/S2; Pulse width: 6ms; Axial direction of impact: 6 directions; Number of impacts: 3 in each direction | ||||
Voltage fluctuation and flicker | Pst ≤ 1.0 DC ≤ 3% P1t ≤ 0.65 dmax ≤ 4% d (t) value exceeds 3.3% < 200ms | ||||
Current harmonic emission | CLASS A IEC61000-3-2 {6} | ||||
Acoustic noise | 55dB(A); Test distance 1m | ||||
MTBF | MTBF>100,000h | ||||
Odor requirements | Do not produce peculiar smell and smell harmful to health | ||||
1.7 Safety regulations and insulation level | |||||
Parameter | Standard requirements | Comment | |||
Input-output | 4242Vdc/10mA//1min | No flashover, no breakdown | |||
Input-Earth | 2121Vdc/10mA//1min | No flashover, no breakdown | |||
Output-Earth | 500Vdc/10mA//1min | No flashover, no breakdown | |||
Insulation resistance | >10MQ | Under normal atmospheric pressure, relative humidity < 90%, when the test voltage is 500Vdc, the power supply input to output, input to ground, output to ground insulation resistance ≥ 10 MQ | |||
1.8 Mechanical properties | |||||
L * W * H | 220*50*26mm | ||||
Weight (kg) | ≤1Kg |
Reviews
There are no reviews yet.