Meanwell NES-15 Series Switching Power Supply
$18.00
The Meanwell NES-15 Power Supply provides reliable, efficient power with multiple output voltages. Ideal for LED displays and industrial applications.
Model Number |
NES-15-5 ,NES-15-12 ,NES-15-15 ,NES-15-24 ,NES-15-48 |
---|
Meanwell NES-15 Series Switching Power Supply Description
The Meanwell NES-15 Series Switching Power Supply is a highly efficient and reliable power solution for various industrial and LED display applications. Designed with a compact form factor, this series provides stable power with built-in protection features, ensuring optimal performance in demanding environments. With multiple output voltages, including 5V, 12V, 15V, 24V, and 48V, the NES-15 series is versatile and suitable for a wide range of applications.
Product Features:
● Wide input voltage range: 90-264VAC, suitable for global use.
● High efficiency: Up to 88%, reducing energy waste and improving system performance.
● Compact design: Space-saving and easy to integrate into tight spaces.
● Built-in protections: Short-circuit, overload, and over-voltage protection to safeguard connected equipment.
● Cooling method: Natural convection, fanless design for quieter operation.
● Multiple output voltage options: Available in 5V, 12V, 15V, 24V, and 48V.
● Safety certifications: UL, CE, and TUV certified for reliability and safety compliance.
● Long lifespan: Designed for continuous, long-term operation in industrial environments.
Meanwell NES-15 Series Switching Power Supply Specification:
MODEL | NES-15-5 | NES-15-12 | NES-15-15 | NES-15-24 | NES-15-48 | |
---|---|---|---|---|---|---|
OUTPUT | DC VOLTAGE | 5V | 12V | 15V | 24V | 48V |
RATED CURRENT | 3A | 1.3A | 1A | 0.7A | 0.35A | |
CURRENT RANGE | 0~3A | 0~1.3A | 0~1A | 0~0.7A | 0~0.35A | |
RATED POWER | 15W | 15.6W | 15W | 16.8W | 16.8W | |
RIPPLE&NOISE(max.)Note.2 | 150mVp-p | 150mVp-p | 150mVp-p | 200mVp-p | 240mVp-p | |
VOLTAGEADJ.RANGE | 4.75~5.5V | 10.8~13.2V | 13.5~16.5V | 21.6~26.4V | 43.2~52.8V | |
VOLTAGE TOLERANCE Note.3 | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
LINE REGULATION Note.4 | ±1.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
LOAD REGULATION Note.5 | ±1.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
SETUP,RISE TIME | 1000ms,30ms/230VAC 1000ms,30ms/115VAC atfull load | |||||
HOLD UP TIME(Typ.) | 100ms/230VAC 20ms/115VACat fullload | |||||
INPUT | VOLTAGE RANGE | 85~264VAC 120~370VDC | ||||
FREQUENCYRANGE | 47~63Hz | |||||
EFFICIENCY(Typ.) | 79% | 81% | 81% | 85% | 82% | |
AC CURRENT(Typ.) | 0.35A/115VAC 0.25A/230VAC | |||||
INRUSH CURRENT(Typ.) | COLD START 45A | |||||
LEAKAGE CURRENT | <2mA/240VAC | |||||
PROTECTION | OVERLOAD | Above 105%rated output power | ||||
Protection type:Hiccup mode,recovers automatically after fault condition isremoved | ||||||
OVER VOLTAGE | 5.75~6.75V | 13.8~16.2V | 17.25~20.25V 27.6~32.4V | 55.2~64.8V | ||
Protection type:Shut off | ||||||
OVER TEMPERATURE | U1Tj140℃ typically(U1)detecton main control IC | |||||
Protectiontype:Shut downo/p voltage,recovers automatically after temperature goesdown | ||||||
ENVRONMENT | WORKING TEMP. | -20~+60℃(Refer to "Derating Curve") | ||||
WORKING HUMIDITY | 20~90%RH non-condensing | |||||
STORAGE TEMP.,HUMIDITY | -40~+85℃,10~95%RH | |||||
TEMP.COEFFICIENT | ±0.03%/℃(0~45℃) | |||||
VIBRATION | 10~500Hz,2G 10min./1cycle,period for 60min.each along X,Y,Zaxes | |||||
SAFETY& EMC (Note7) | SAFETY STANDARDS Note.6 | UL60950-1,CB(IEC60950-1),CCC GB4943.1:2011 approved | ||||
WITHSTAND VOLTAGE | /P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
ISOLATION RESISTANCE | I/P-O/P,I/P-FG,O/P-FG:100M Ohms/500VDC/25℃/70%RH | |||||
EMC EMISSION | Compliance to EN55022(CISPR22)Class B,EN61000-3-2,-3 | |||||
EMC IMMUNITY | Complianceto EN61000-4-2,3,4,5,6,8,11,EN55024,EN61000-6-1,light industry level,criteriaA | |||||
MTBF | 563.5Khrs min.MIL-HDBK-217F (25℃) | |||||
OTHERS | DIMENSION | 78*51*28mm(L*W*H) | ||||
PACKING | 0.18Kg;60pcs/11.8Kg/0.46CUFT | |||||
NOTE | 1.All parameters NOT specialy mentioned are measured at 230VAC input,rated load and 25℃ of ambient temperature. 2.Ripple &noise are measured at 20MHz of bandwidth by using a 12"twisted pair-wire terminated wih a 0.1uf &47uf paralel capacitor. 3.Tolerance:includes set up tolerance,lineregulation and load regulation. 4.Line regulation is measured from low linetohigh lineat rated load. 5.Load reguation is measured from 0%to100%rated load. 6.For the request of GB4943.1,the power supply is only suitable for use in the altiude 2000m below and the non tropical climate condition. 7.The power suppy is considered a component wich wilbeinstaled into a final equipment.The final equipment must be re confirmed thatit sil meets EMC directives.For guidance on how to perform these EMC tests,please refer to "EMI testing of component power supplies." (as available on http://www.meanwell.com) |
Download Resource:
Meanwell NES-15 Series Switching Power Supply Specification
①Shipping Fee
We offer a fixed shipping fee of $78 per order, regardless of size or weight, making shipping costs predictable and manageable.
②Handling Time
Orders for in-stock items are processed within 24 hours. Some items may require an additional 48-72 hours for processing, and we will notify you if this is the case.
③Delivery Time
Our typical delivery time is 3-7 days, depending on your location. In rare cases of delays due to weather, regulations, or holidays, we appreciate your understanding.
④Customs & Duties
Customs duties, taxes, and other import fees are the responsibility of the recipient. For specific requirements, please inform us before shipping.
⑤Tracking Your Order
You will receive a tracking number once your package is shipped. If you experience any issues, please contact us for assistance.
For more details, please see our [Complete Shipping Policy].